Usage Statistics for web07.vss.kapper.net

Summary Period: February 2022
Generated 01-Mar-2022 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1136809
Total Files 1075368
Total Pages 123780
Total Visits 32375
Total KBytes 59040723
Total Unique Sites 28218
Total Unique URLs 331
Total Unique Referrers 3098
Total Unique Usernames 251
Total Unique User Agents 774
. Avg Max
Hits per Hour 1691 3210
Hits per Day 40600 52684
Files per Day 38406 49492
Pages per Day 4420 15803
Visits per Day 1156 2226
KBytes per Day 2108597 3069230
Hits by Response Code
Undefined response code 1
Code 200 - OK 1075368
Code 206 - Partial Content 18251
Code 301 - Moved Permanently 142
Code 302 - Found 29
Code 304 - Not Modified 146
Code 400 - Bad Request 3659
Code 401 - Unauthorized 59
Code 403 - Forbidden 139
Code 404 - Not Found 37061
Code 405 - Method Not Allowed 952
Code 408 - Request Timeout 345
Code 501 - Not Implemented 657

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 43426 3.82% 42110 3.92% 1130 0.91% 689 2.13% 2738 9.70% 1836814 3.11%
2 48350 4.25% 46660 4.34% 1851 1.50% 1284 3.97% 3087 10.94% 1984535 3.36%
3 36827 3.24% 35156 3.27% 2172 1.75% 1646 5.08% 3023 10.71% 1430093 2.42%
4 36662 3.22% 35273 3.28% 2112 1.71% 1676 5.18% 3004 10.65% 1431568 2.42%
5 35763 3.15% 34400 3.20% 2275 1.84% 1689 5.22% 2891 10.25% 1410103 2.39%
6 38147 3.36% 36781 3.42% 3041 2.46% 2085 6.44% 3037 10.76% 1521791 2.58%
7 34210 3.01% 32950 3.06% 2437 1.97% 1406 4.34% 3463 12.27% 1519899 2.57%
8 34618 3.05% 33166 3.08% 3012 2.43% 2226 6.88% 3396 12.03% 1580302 2.68%
9 29763 2.62% 28421 2.64% 2098 1.69% 1687 5.21% 3564 12.63% 1481482 2.51%
10 50332 4.43% 48884 4.55% 6482 5.24% 2191 6.77% 3903 13.83% 2829135 4.79%
11 44008 3.87% 42585 3.96% 2971 2.40% 1970 6.08% 3156 11.18% 2443094 4.14%
12 33073 2.91% 31525 2.93% 3113 2.51% 2064 6.38% 3195 11.32% 1797926 3.05%
13 39565 3.48% 38177 3.55% 2618 2.12% 1618 5.00% 3344 11.85% 2081706 3.53%
14 24389 2.15% 23185 2.16% 2230 1.80% 1025 3.17% 2970 10.53% 1509187 2.56%
15 28227 2.48% 26951 2.51% 2509 2.03% 533 1.65% 2855 10.12% 1619612 2.74%
16 32159 2.83% 30910 2.87% 3686 2.98% 538 1.66% 2987 10.59% 1825188 3.09%
17 40900 3.60% 39491 3.67% 2440 1.97% 520 1.61% 3076 10.90% 2627500 4.45%
18 45760 4.03% 44090 4.10% 2406 1.94% 504 1.56% 3082 10.92% 2924080 4.95%
19 51317 4.51% 49492 4.60% 3893 3.15% 570 1.76% 3365 11.93% 3069230 5.20%
20 35655 3.14% 33975 3.16% 2113 1.71% 477 1.47% 3071 10.88% 2173630 3.68%
21 51729 4.55% 40031 3.72% 12703 10.26% 602 1.86% 3162 11.21% 2038740 3.45%
22 46702 4.11% 44672 4.15% 2649 2.14% 560 1.73% 3201 11.34% 2372857 4.02%
23 47618 4.19% 45821 4.26% 7411 5.99% 578 1.79% 3100 10.99% 2765073 4.68%
24 43383 3.82% 41624 3.87% 7662 6.19% 762 2.35% 3660 12.97% 2557027 4.33%
25 43248 3.80% 41638 3.87% 7634 6.17% 946 2.92% 3980 14.10% 2552803 4.32%
26 52684 4.63% 42451 3.95% 15803 12.77% 899 2.78% 4054 14.37% 2520926 4.27%
27 46608 4.10% 45005 4.19% 7492 6.05% 898 2.77% 4011 14.21% 2607163 4.42%
28 41686 3.67% 39944 3.71% 7837 6.33% 821 2.54% 4065 14.41% 2529260 4.28%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1624 45477 4.00% 1560 43685 4.06% 164 4604 3.72% 78746 2204875 3.73%
1 1551 43445 3.82% 1488 41668 3.87% 150 4227 3.41% 86378 2418589 4.10%
2 1569 43937 3.86% 1508 42240 3.93% 154 4335 3.50% 91056 2549565 4.32%
3 1656 46378 4.08% 1595 44684 4.16% 157 4397 3.55% 95522 2674602 4.53%
4 1693 47414 4.17% 1628 45590 4.24% 199 5595 4.52% 95819 2682927 4.54%
5 1659 46456 4.09% 1604 44913 4.18% 158 4442 3.59% 98464 2757004 4.67%
6 1668 46726 4.11% 1607 45018 4.19% 166 4659 3.76% 95658 2678430 4.54%
7 1777 49778 4.38% 1716 48063 4.47% 166 4669 3.77% 102545 2871263 4.86%
8 1819 50939 4.48% 1728 48410 4.50% 194 5437 4.39% 101399 2839174 4.81%
9 1848 51764 4.55% 1756 49180 4.57% 191 5351 4.32% 102193 2861401 4.85%
10 1760 49286 4.34% 1663 46581 4.33% 188 5273 4.26% 96082 2690300 4.56%
11 1704 47713 4.20% 1613 45190 4.20% 181 5074 4.10% 93955 2630734 4.46%
12 1678 47005 4.13% 1566 43863 4.08% 208 5824 4.71% 86962 2434935 4.12%
13 1663 46589 4.10% 1564 43811 4.07% 176 4951 4.00% 88235 2470576 4.18%
14 1669 46744 4.11% 1575 44116 4.10% 195 5460 4.41% 84475 2365307 4.01%
15 1686 47225 4.15% 1574 44086 4.10% 211 5918 4.78% 79641 2229958 3.78%
16 1581 44287 3.90% 1475 41305 3.84% 192 5403 4.37% 74750 2093007 3.55%
17 1677 46975 4.13% 1549 43375 4.03% 208 5837 4.72% 76589 2144489 3.63%
18 1729 48418 4.26% 1595 44669 4.15% 212 5945 4.80% 79441 2224361 3.77%
19 1698 47571 4.18% 1570 43973 4.09% 200 5624 4.54% 78921 2209794 3.74%
20 1757 49200 4.33% 1625 45517 4.23% 206 5769 4.66% 81950 2294600 3.89%
21 1782 49901 4.39% 1646 46096 4.29% 206 5784 4.67% 82244 2302844 3.90%
22 1677 46964 4.13% 1591 44556 4.14% 168 4712 3.81% 78324 2193063 3.71%
23 1664 46617 4.10% 1599 44779 4.16% 160 4490 3.63% 79247 2218926 3.76%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 956157 84.11% 40038853 67.82% /phpinfo.php
2 44521 3.92% 5864003 9.93% /webalizer/usage_202202.html
3 38298 3.37% 34024 0.06% /
4 18205 1.60% 513 0.00% /webalizer/
5 14836 1.31% 12034781 20.38% /webalizer/webalizer.current
6 5915 0.52% 6118 0.01% /admin/templates/login/
7 2193 0.19% 73940 0.13% http://web07.vss.kapper.net/phpinfo.php
8 1554 0.14% 61513 0.10% /phpinfo.php/trackback/
9 1417 0.12% 182838 0.31% /webalizer/usage_202201.html
10 1362 0.12% 4518 0.01% /admin/
11 1082 0.10% 130452 0.22% /webalizer/usage_202006.html
12 1001 0.09% 138239 0.23% /webalizer/usage_202110.html
13 517 0.05% 63166 0.11% /webalizer/usage_202012.html
14 318 0.03% 42966 0.07% /webalizer/usage_202109.html
15 308 0.03% 42064 0.07% /webalizer/usage_202111.html
16 273 0.02% 34202 0.06% /webalizer/usage_202005.html
17 265 0.02% 36041 0.06% /webalizer/usage_202108.html
18 259 0.02% 32870 0.06% /webalizer/usage_202009.html
19 200 0.02% 24797 0.04% /webalizer/usage_202010.html
20 184 0.02% 0 0.00% http://110.242.68.4/
21 181 0.02% 162 0.00% http://www.soso.com/
22 174 0.02% 156 0.00% http://dongtaiwang.com/
23 174 0.02% 156 0.00% http://www.minghui.org/
24 174 0.02% 156 0.00% http://www.wujieliulan.com/
25 173 0.02% 155 0.00% http://www.epochtimes.com/
26 75 0.01% 116 0.00% /admin/templates/admin/index/
27 62 0.01% 118 0.00% /admin/templates/misc/configfiles/debian_sarge/postfix/
28 60 0.01% 86 0.00% /admin/templates/misc/
29 59 0.01% 84 0.00% /admin/templates/customer/index/
30 57 0.01% 92 0.00% /admin/templates/admin/configfiles/

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 956157 84.11% 40038853 67.82% /phpinfo.php
2 14836 1.31% 12034781 20.38% /webalizer/webalizer.current
3 44521 3.92% 5864003 9.93% /webalizer/usage_202202.html
4 1417 0.12% 182838 0.31% /webalizer/usage_202201.html
5 1001 0.09% 138239 0.23% /webalizer/usage_202110.html
6 1082 0.10% 130452 0.22% /webalizer/usage_202006.html
7 2193 0.19% 73940 0.13% http://web07.vss.kapper.net/phpinfo.php
8 517 0.05% 63166 0.11% /webalizer/usage_202012.html
9 1554 0.14% 61513 0.10% /phpinfo.php/trackback/
10 318 0.03% 42966 0.07% /webalizer/usage_202109.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 38298 3.37% 21874 70.35% /
2 44521 3.92% 1923 6.18% /webalizer/usage_202202.html
3 1082 0.10% 822 2.64% /webalizer/usage_202006.html
4 1554 0.14% 491 1.58% /phpinfo.php/trackback/
5 1417 0.12% 451 1.45% /webalizer/usage_202201.html
6 517 0.05% 376 1.21% /webalizer/usage_202012.html
7 1001 0.09% 245 0.79% /webalizer/usage_202110.html
8 318 0.03% 243 0.78% /webalizer/usage_202109.html
9 308 0.03% 226 0.73% /webalizer/usage_202111.html
10 259 0.02% 200 0.64% /webalizer/usage_202009.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 38298 3.37% 21930 70.10% /
2 44521 3.92% 1912 6.11% /webalizer/usage_202202.html
3 1554 0.14% 1072 3.43% /phpinfo.php/trackback/
4 1417 0.12% 441 1.41% /webalizer/usage_202201.html
5 517 0.05% 369 1.18% /webalizer/usage_202012.html
6 1082 0.10% 358 1.14% /webalizer/usage_202006.html
7 1001 0.09% 250 0.80% /webalizer/usage_202110.html
8 318 0.03% 237 0.76% /webalizer/usage_202109.html
9 308 0.03% 214 0.68% /webalizer/usage_202111.html
10 259 0.02% 210 0.67% /webalizer/usage_202009.html

Top 30 of 28218 Total Sites
# Hits Files KBytes Visits Hostname
1 35868 3.16% 35868 3.34% 4264103 7.22% 12 0.04% vm1985900.51ssd.had.wf
2 11080 0.97% 11080 1.03% 488606 0.83% 0 0.00% pool-96-250-201-235.nycmny.fios.verizon.net
3 10329 0.91% 10329 0.96% 417818 0.71% 0 0.00% 122.152.50.172
4 8834 0.78% 8834 0.82% 355074 0.60% 0 0.00% tek.dcsistemas.com.ar
5 8200 0.72% 8200 0.76% 919132 1.56% 9 0.03% 89-179-107-162.broadband.corbina.ru
6 8166 0.72% 8166 0.76% 0 0.00% 1 0.00% 85-10-56-134.croweb.host
7 7962 0.70% 7962 0.74% 7122 0.01% 4 0.01% monitor.kapper.net
8 6802 0.60% 3286 0.31% 128281 0.22% 39 0.12% 216.244.66.230
9 6650 0.58% 6650 0.62% 5949 0.01% 4 0.01% 2.92.194.129
10 5950 0.52% 5741 0.53% 228474 0.39% 3 0.01% ninja-crawler81.webmeup.com
11 5733 0.50% 5616 0.52% 217660 0.37% 7 0.02% crawl-prodd4-15.babbar.eu
12 4940 0.43% 4935 0.46% 216121 0.37% 0 0.00% telecom-solution.com
13 4602 0.40% 4602 0.43% 197239 0.33% 0 0.00% 1lp3k4e.ip.ssc.net
14 4579 0.40% 4573 0.43% 193422 0.33% 1 0.00% 168-196-216-2.dwlink.com.br
15 4389 0.39% 4389 0.41% 188161 0.32% 0 0.00% 1lp3k4g.ip.ssc.net
16 4260 0.37% 4260 0.40% 173579 0.29% 0 0.00% ip180.ip-144-217-178.net
17 4109 0.36% 4109 0.38% 0 0.00% 1 0.00% 194.187.251.150
18 4065 0.36% 4065 0.38% 0 0.00% 2 0.01% 185.253.99.166
19 3935 0.35% 3934 0.37% 415058 0.70% 2 0.01% 178.158.64.137
20 2727 0.24% 2720 0.25% 119328 0.20% 3 0.01% 45.64.120.82
21 2699 0.24% 2695 0.25% 115911 0.20% 1 0.00% dhcp-185-54-102-198.loplan.net
22 2636 0.23% 2636 0.25% 112679 0.19% 0 0.00% static.94.192.4.46.clients.your-server.de
23 2476 0.22% 2474 0.23% 108947 0.18% 0 0.00% 102.165.5.159
24 2449 0.22% 2444 0.23% 107499 0.18% 1 0.00% 130.185.125.154
25 2429 0.21% 2427 0.23% 106912 0.18% 0 0.00% 102.165.5.77
26 2425 0.21% 2422 0.23% 106996 0.18% 0 0.00% 102.165.5.218
27 2402 0.21% 2399 0.22% 113987 0.19% 25 0.08% static.vnpt.vn
28 2396 0.21% 2386 0.22% 104847 0.18% 2 0.01% 102.165.1.58
29 2385 0.21% 2382 0.22% 104116 0.18% 0 0.00% 130.185.125.147
30 2378 0.21% 2375 0.22% 104326 0.18% 0 0.00% 102.165.5.86

Top 10 of 28218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35868 3.16% 35868 3.34% 4264103 7.22% 12 0.04% vm1985900.51ssd.had.wf
2 8200 0.72% 8200 0.76% 919132 1.56% 9 0.03% 89-179-107-162.broadband.corbina.ru
3 896 0.08% 891 0.08% 709918 1.20% 0 0.00% 36.37.124.100
4 604 0.05% 604 0.06% 490300 0.83% 0 0.00% 91.218.247.171
5 11080 0.97% 11080 1.03% 488606 0.83% 0 0.00% pool-96-250-201-235.nycmny.fios.verizon.net
6 10329 0.91% 10329 0.96% 417818 0.71% 0 0.00% 122.152.50.172
7 3935 0.35% 3934 0.37% 415058 0.70% 2 0.01% 178.158.64.137
8 1548 0.14% 1506 0.14% 374961 0.64% 29 0.09% hn.kd.ny.adsl
9 585 0.05% 583 0.05% 372960 0.63% 0 0.00% 119.126.157.205
10 8834 0.78% 8834 0.82% 355074 0.60% 0 0.00% tek.dcsistemas.com.ar

Top 30 of 3098 Total Referrers
# Hits Referrer
1 40097 3.53% http://aurki.com/jarioa/redirect
2 33276 2.93% http://www.fotobug.net/home/link.php
3 22176 1.95% https://www.soska.site/
4 18154 1.60% https://telemetr.me/content/visazagran
5 7222 0.64% http://pensacolanaturalfoods.webnetmobilesites.com/
6 6255 0.55% https://1fixprint.ru/
7 4671 0.41% https://printmaiki.ru/
8 4671 0.41% https://printstoris.ru/
9 4671 0.41% https://printvam.ru/
10 4662 0.41% https://manystock.ru/
11 4662 0.41% https://printsbook.ru/
12 4661 0.41% https://alentaprint.ru/
13 1624 0.14% https://bistrodengi.ru/
14 1422 0.13% http://nosoloesmarket p.ro.to.t.ypezpx.h@c.h.ai.ra.dm.i.t.q.l.h.r@j.o.r.n.s.tory@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd@j.o.r.n.s.tor
15 1377 0.12% http://ruwo.ruwww.elegbederafiukenny@p.laus.i.bleljh@h.att.ie.m.c.d.o.w.e.ll2.56.6.3burton.rene@g.oog.l.eemail.2.1@web07.vss.ka
16 1294 0.11% http://www.fprot.at/admin/
17 1274 0.11% http://web07.vss.kapper.net
18 1091 0.10% https://hydraruzxpsnew4af.top
19 1052 0.09% https://xn--hydr2wb-dn4cki.com
20 1019 0.09% http://cleantalkorg4.ru
21 1017 0.09% http://cleantalkorg4.ru/
22 1010 0.09% https://xn--hydrarzxpnew4af-hw5h.com
23 1006 0.09% http://www.heima.at/
24 997 0.09% https://hydraruszsxpnew4af.xyz
25 967 0.09% https://xn--hdraruzxspnev4af-fh2i.com
26 953 0.08% http://cleantalkorg2.ru
27 951 0.08% http://cleantalkorg2.ru/
28 779 0.07% http://vykup365.ru
29 731 0.06% http://iinter.at/tevk9t
30 713 0.06% https://hydraruzapsnew4af.xyz

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 61.11% site:web07.vss.kapper.net
2 3 16.67% site:web07.vss.kapper.net https
3 1 5.56% http://cleantalkorg2.ru/articlestat1jfrqknzs
4 1 5.56% http://cleantalkorg2.ru/articlestat1pwaihxqh
5 1 5.56% http://cleantalkorg2.ru/articlestat1tqitxnpq
6 1 5.56% http://cleantalkorg2.ru/articlestat1zufxooti

Top 20 of 251 Total Usernames
# Hits Files KBytes Visits Username
1 1984 0.17% 1984 0.18% 82500 0.14% 1 0.00% ba_rw2_dn-wl-9rw.3pco.ourwebpicvip.comLee.b.Es.t
2 1746 0.15% 1746 0.16% 71865 0.12% 1 0.00% ruwo.ruWww.Elegbederafiukenny@P.Laus.I.Bleljh@H.Att.Ie.M.C.D.O.
3 1714 0.15% 1714 0.16% 80426 0.14% 1 0.00% nosoloesmarket p.ro.to.t.ypezpx.h@c.h.ai.ra.dm.i.t.q.l.h.r@j.o.
4 1576 0.14% 1576 0.15% 64596 0.11% 1 0.00% Wf.NcDayas@Joesph.Mei
5 1554 0.14% 1554 0.14% 62098 0.11% 1 0.00% fu.Nctionalp.o.i.S.o.n.t.a.r.t.m.a.s.s.e.r.r.d.e.e
6 1287 0.11% 1287 0.12% 50615 0.09% 1 0.00% evolv.e.l.U.pc
7 1075 0.09% 1075 0.10% 44206 0.07% 1 0.00% L.U.F.E.Ngk.Uan.Gni.Ubi.xn\xe2\x80\x94.U.K.3
8 865 0.08% 865 0.08% 36102 0.06% 1 0.00% www.pertcpm.coml.u.c.ykongwang.qu.nxunyangongy.u@hu.fe.ng.k.Ua.
9 359 0.03% 359 0.03% 17716 0.03% 1 0.00% Shasta.ernest@hum.i.Li.at.e.ek.k.a@c.o.nne.c.t.tn.tu@Go.o.gle.e
10 302 0.03% 302 0.03% 12685 0.02% 1 0.00% ruwo.rude.a.cce.s.s.c.s.e.v@Www.Elegbederafiukenny@P.Laus.I.Ble
11 273 0.02% 273 0.03% 12453 0.02% 1 0.00% www.pertcpm.come.xultan.tacoustic.sfat.lettuceerz@fault.ybeamdu
12 261 0.02% 261 0.02% 10860 0.02% 1 0.00% asio.basnet.byyf0dby0l56lls-9rw.3pco.ourwebpicvip.comN.3
13 257 0.02% 257 0.02% 10530 0.02% 1 0.00% I.Nsult.I.Ngp.A.T.L
14 248 0.02% 248 0.02% 9813 0.02% 1 0.00% raymundo.alcantar
15 240 0.02% 240 0.02% 10060 0.02% 1 0.00% .s.s.c.s.e.v@Www.Elegbederafiukenny@P.Laus.I.Bleljh@H.Att.Ie.M.
16 229 0.02% 229 0.02% 9429 0.02% 1 0.00% bridgejelly71>co.n.s.u.m.erb.b.ek
17 213 0.02% 213 0.02% 9008 0.02% 1 0.00% www.pertcpm.comH.Att.Ie.M.C.D.O.W.E.Ll2.56.6.3Burton.Rene@G.Oog
18 200 0.02% 200 0.02% 8269 0.01% 1 0.00% yf0dby0l56lls-9rw.3pco.ourwebpicvip.comN.3
19 189 0.02% 189 0.02% 7584 0.01% 1 0.00% .O.rcu.Pineoxs.a
20 176 0.02% 176 0.02% 7299 0.01% 1 0.00% P.Laus.I.Bleljh@H.Att.Ie.M.C.D.O.W.E.Ll2.56.6.3Burton.Rene@G.Oo

Top 15 of 774 Total User Agents
# Hits User Agent
1 913090 80.32% Mozilla/5.0
2 29653 2.61% MJ12bot/v1.4
3 26032 2.29% MSIE 9.0
4 21472 1.89% SemrushBot/7~bl
5 17511 1.54% MSIE 10.0
6 17027 1.50% MSIE 7.0
7 14782 1.30% MSIE 6.0
8 9248 0.81% Opera 9.8
9 9157 0.81% AhrefsBot/7.0
10 7962 0.70% check_http/v2.3.1 (nagios-plugins 2.3.1)
11 6913 0.61% DotBot/1.2
12 6099 0.54% BLEXBot/1.0
13 5913 0.52% Barkrowler/0.9
14 4179 0.37% DataForSeoBot/1.0
15 3418 0.30% The Knowledge AI

Usage by Country for February 2022

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 750784 66.04% 739594 68.78% 40797828 69.10% Unresolved/Unknown
2 179470 15.79% 154742 14.39% 6401665 10.84% US Commercial
3 73544 6.47% 71641 6.66% 2720525 4.61% Network
4 35889 3.16% 35889 3.34% 4264360 7.22% Wallis and Futuna Islands
5 31390 2.76% 28470 2.65% 1084192 1.84% Germany
6 14326 1.26% 13985 1.30% 1213301 2.06% Russian Federation
7 9572 0.84% 9571 0.89% 380880 0.65% Argentina
8 7406 0.65% 7379 0.69% 393338 0.67% Brazil
9 4138 0.36% 3168 0.29% 117154 0.20% Japan
10 3342 0.29% 3309 0.31% 154241 0.26% Viet Nam
11 2807 0.25% 2785 0.26% 116679 0.20% Poland
12 2513 0.22% 2467 0.23% 109198 0.18% Colombia
13 1461 0.13% 1399 0.13% 498697 0.84% China
14 1429 0.13% 1360 0.13% 47226 0.08% United States
15 1291 0.11% 1268 0.12% 55858 0.09% Indonesia
16 1227 0.11% 1151 0.11% 16656 0.03% Non-Profit Organization
17 1181 0.10% 1167 0.11% 50013 0.08% India
18 1086 0.10% 1085 0.10% 43494 0.07% Italy
19 1079 0.09% 1072 0.10% 47083 0.08% Mexico
20 918 0.08% 915 0.09% 39743 0.07% Ecuador
21 916 0.08% 863 0.08% 36807 0.06% Czech Republic
22 804 0.07% 761 0.07% 26574 0.05% Ukraine
23 765 0.07% 735 0.07% 28794 0.05% United Kingdom
24 702 0.06% 702 0.07% 32299 0.05% Georgia
25 691 0.06% 690 0.06% 27194 0.05% Canada
26 687 0.06% 685 0.06% 25824 0.04% Thailand
27 495 0.04% 491 0.05% 20817 0.04% Romania
28 480 0.04% 480 0.04% 19135 0.03% Belarus
29 479 0.04% 474 0.04% 20144 0.03% Cambodia
30 416 0.04% 411 0.04% 17853 0.03% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01