Usage Statistics for web07.vss.kapper.net

Summary Period: October 2021
Generated 01-Nov-2021 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 898035
Total Files 865203
Total Pages 110822
Total Visits 28413
Total KBytes 41214355
Total Unique Sites 30277
Total Unique URLs 328
Total Unique Referrers 4870
Total Unique Usernames 216
Total Unique User Agents 1330
. Avg Max
Hits per Hour 1207 3052
Hits per Day 28968 47007
Files per Day 27909 46134
Pages per Day 3574 8253
Visits per Day 916 3635
KBytes per Day 1329495 2446315
Hits by Response Code
Undefined response code 1
Code 200 - OK 865203
Code 206 - Partial Content 37
Code 301 - Moved Permanently 182
Code 302 - Found 15
Code 304 - Not Modified 80
Code 400 - Bad Request 10973
Code 401 - Unauthorized 24
Code 403 - Forbidden 1223
Code 404 - Not Found 18792
Code 405 - Method Not Allowed 759
Code 408 - Request Timeout 361
Code 501 - Not Implemented 385

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 26081 2.90% 24972 2.89% 3567 3.22% 929 3.27% 2828 9.34% 1113001 2.70%
2 27109 3.02% 26270 3.04% 7406 6.68% 1026 3.61% 2775 9.17% 890554 2.16%
3 30885 3.44% 29699 3.43% 8253 7.45% 3635 12.79% 3386 11.18% 997508 2.42%
4 31331 3.49% 27418 3.17% 3978 3.59% 946 3.33% 3119 10.30% 1079007 2.62%
5 25619 2.85% 24522 2.83% 4152 3.75% 993 3.49% 3467 11.45% 936299 2.27%
6 21179 2.36% 20390 2.36% 2543 2.29% 906 3.19% 2754 9.10% 813408 1.97%
7 18598 2.07% 17609 2.04% 2596 2.34% 960 3.38% 2809 9.28% 686018 1.66%
8 21690 2.42% 20570 2.38% 2113 1.91% 1008 3.55% 2787 9.21% 852068 2.07%
9 21466 2.39% 20683 2.39% 4752 4.29% 935 3.29% 2863 9.46% 749219 1.82%
10 19216 2.14% 18456 2.13% 1418 1.28% 912 3.21% 2853 9.42% 735922 1.79%
11 19035 2.12% 17976 2.08% 2107 1.90% 901 3.17% 2786 9.20% 706305 1.71%
12 20552 2.29% 19521 2.26% 2340 2.11% 824 2.90% 2711 8.95% 813128 1.97%
13 20184 2.25% 19067 2.20% 2350 2.12% 851 3.00% 2638 8.71% 826324 2.00%
14 25913 2.89% 24298 2.81% 5331 4.81% 862 3.03% 2807 9.27% 1271935 3.09%
15 24053 2.68% 23090 2.67% 5990 5.41% 852 3.00% 2730 9.02% 1204537 2.92%
16 27372 3.05% 26289 3.04% 2310 2.08% 864 3.04% 3138 10.36% 1244599 3.02%
17 24086 2.68% 23036 2.66% 2383 2.15% 849 2.99% 2841 9.38% 1037278 2.52%
18 28710 3.20% 27691 3.20% 2443 2.20% 874 3.08% 2628 8.68% 1409597 3.42%
19 37153 4.14% 35895 4.15% 3066 2.77% 921 3.24% 2919 9.64% 1704899 4.14%
20 31555 3.51% 30648 3.54% 3084 2.78% 900 3.17% 3076 10.16% 1462660 3.55%
21 24614 2.74% 23866 2.76% 3695 3.33% 795 2.80% 2915 9.63% 1260105 3.06%
22 39161 4.36% 38430 4.44% 4845 4.37% 777 2.73% 2874 9.49% 1797487 4.36%
23 46736 5.20% 45644 5.28% 5201 4.69% 760 2.67% 3596 11.88% 2121317 5.15%
24 47007 5.23% 46134 5.33% 4304 3.88% 667 2.35% 2965 9.79% 2341431 5.68%
25 45809 5.10% 45060 5.21% 4175 3.77% 670 2.36% 2845 9.40% 2446315 5.94%
26 34100 3.80% 33280 3.85% 3294 2.97% 721 2.54% 2880 9.51% 2145977 5.21%
27 28475 3.17% 27678 3.20% 5829 5.26% 673 2.37% 2551 8.43% 1587258 3.85%
28 32287 3.60% 31221 3.61% 2407 2.17% 623 2.19% 2774 9.16% 1730061 4.20%
29 22736 2.53% 22134 2.56% 1692 1.53% 646 2.27% 2769 9.15% 1440953 3.50%
30 37145 4.14% 36355 4.20% 1519 1.37% 628 2.21% 2686 8.87% 1899272 4.61%
31 38178 4.25% 37301 4.31% 1679 1.52% 599 2.11% 2581 8.52% 1909913 4.63%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1151 35697 3.98% 1112 34487 3.99% 122 3788 3.42% 48346 1498738 3.64%
1 1164 36097 4.02% 1078 33444 3.87% 120 3728 3.36% 49355 1530006 3.71%
2 1187 36819 4.10% 1142 35412 4.09% 120 3749 3.38% 58136 1802226 4.37%
3 1136 35216 3.92% 1094 33941 3.92% 122 3784 3.41% 60551 1877079 4.55%
4 1147 35569 3.96% 1107 34324 3.97% 120 3731 3.37% 63717 1975242 4.79%
5 1149 35642 3.97% 1090 33807 3.91% 133 4143 3.74% 61952 1920514 4.66%
6 1128 34980 3.90% 1085 33658 3.89% 128 3981 3.59% 59227 1836043 4.45%
7 1125 34892 3.89% 1087 33700 3.90% 120 3733 3.37% 58734 1820758 4.42%
8 1184 36725 4.09% 1150 35670 4.12% 144 4474 4.04% 59969 1859049 4.51%
9 1233 38237 4.26% 1198 37138 4.29% 153 4764 4.30% 61188 1896829 4.60%
10 1180 36584 4.07% 1142 35410 4.09% 165 5132 4.63% 59334 1839358 4.46%
11 1166 36154 4.03% 1130 35045 4.05% 175 5454 4.92% 56196 1742068 4.23%
12 1207 37421 4.17% 1162 36042 4.17% 168 5209 4.70% 58366 1809354 4.39%
13 1194 37026 4.12% 1166 36147 4.18% 161 5016 4.53% 54984 1704493 4.14%
14 1245 38621 4.30% 1210 37537 4.34% 164 5109 4.61% 54933 1702925 4.13%
15 1318 40881 4.55% 1238 38380 4.44% 163 5073 4.58% 54784 1698291 4.12%
16 1301 40353 4.49% 1260 39084 4.52% 165 5126 4.63% 53361 1654198 4.01%
17 1300 40330 4.49% 1266 39266 4.54% 164 5092 4.59% 52845 1638203 3.97%
18 1258 39013 4.34% 1225 37981 4.39% 162 5032 4.54% 52429 1625303 3.94%
19 1223 37936 4.22% 1189 36861 4.26% 166 5175 4.67% 50651 1570189 3.81%
20 1206 37400 4.16% 1163 36075 4.17% 161 5016 4.53% 48679 1509037 3.66%
21 1281 39722 4.42% 1224 37946 4.39% 165 5144 4.64% 50728 1572563 3.82%
22 1275 39542 4.40% 1230 38146 4.41% 174 5414 4.89% 52163 1617043 3.92%
23 1199 37178 4.14% 1151 35702 4.13% 127 3955 3.57% 48866 1514849 3.68%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 744445 82.90% 32125223 77.95% /phpinfo.php
2 44732 4.98% 448966 1.09% /webalizer/
3 43855 4.88% 38856 0.09% /
4 7118 0.79% 6685362 16.22% /webalizer/webalizer.current
5 5682 0.63% 762753 1.85% /webalizer/usage_202110.html
6 5213 0.58% 183967 0.45% http://web07.vss.kapper.net/phpinfo.php
7 2808 0.31% 345380 0.84% /webalizer/usage_202010.html
8 1492 0.17% 202919 0.49% /webalizer/usage_202108.html
9 1304 0.15% 51289 0.12% /phpinfo.php/trackback/
10 1192 0.13% 145919 0.35% /webalizer/usage_202012.html
11 786 0.09% 703 0.00% http://www.a-working.at/
12 647 0.07% 2204 0.01% /admin/
13 548 0.06% 567 0.00% /admin/templates/login/
14 409 0.05% 51289 0.12% http://www.heima.at/webalizer/usage_202010.html
15 178 0.02% 159 0.00% http://web07.vss.kapper.net/
16 157 0.02% 0 0.00% http://110.242.68.4/
17 155 0.02% 139 0.00% http://www.soso.com/
18 144 0.02% 129 0.00% http://www.minghui.org/
19 143 0.02% 128 0.00% http://dongtaiwang.com/
20 141 0.02% 126 0.00% http://www.epochtimes.com/
21 141 0.02% 126 0.00% http://www.wujieliulan.com/
22 70 0.01% 2761 0.01% http://web07.vss.kapper.net/phpinfo.php/trackback/
23 68 0.01% 89 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/proftpd/
24 62 0.01% 80 0.00% /admin/templates/misc/configfiles/debian_sarge/cron/
25 60 0.01% 69 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/bind/
26 59 0.01% 125 0.00% /admin/templates/customer/extras/
27 58 0.01% 93 0.00% /admin/templates/admin/templates/
28 58 0.01% 76 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/courier/
29 58 0.01% 7837 0.02% /webalizer/usage_202109.html
30 57 0.01% 82 0.00% /admin/templates/misc/

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 744445 82.90% 32125223 77.95% /phpinfo.php
2 7118 0.79% 6685362 16.22% /webalizer/webalizer.current
3 5682 0.63% 762753 1.85% /webalizer/usage_202110.html
4 44732 4.98% 448966 1.09% /webalizer/
5 2808 0.31% 345380 0.84% /webalizer/usage_202010.html
6 1492 0.17% 202919 0.49% /webalizer/usage_202108.html
7 5213 0.58% 183967 0.45% http://web07.vss.kapper.net/phpinfo.php
8 1192 0.13% 145919 0.35% /webalizer/usage_202012.html
9 409 0.05% 51289 0.12% http://www.heima.at/webalizer/usage_202010.html
10 1304 0.15% 51289 0.12% /phpinfo.php/trackback/

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 43855 4.88% 12992 47.63% /
2 44732 4.98% 5091 18.67% /webalizer/
3 2808 0.31% 2148 7.88% /webalizer/usage_202010.html
4 1492 0.17% 1198 4.39% /webalizer/usage_202108.html
5 1192 0.13% 976 3.58% /webalizer/usage_202012.html
6 409 0.05% 327 1.20% http://www.heima.at/webalizer/usage_202010.html
7 5682 0.63% 271 0.99% /webalizer/usage_202110.html
8 1304 0.15% 175 0.64% /phpinfo.php/trackback/
9 178 0.02% 173 0.63% http://web07.vss.kapper.net/
10 157 0.02% 157 0.58% http://110.242.68.4/

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 43855 4.88% 13068 47.66% /
2 44732 4.98% 5050 18.42% /webalizer/
3 1492 0.17% 1210 4.41% /webalizer/usage_202108.html
4 2808 0.31% 1170 4.27% /webalizer/usage_202010.html
5 1304 0.15% 1155 4.21% /phpinfo.php/trackback/
6 1192 0.13% 965 3.52% /webalizer/usage_202012.html
7 409 0.05% 272 0.99% http://www.heima.at/webalizer/usage_202010.html
8 5682 0.63% 268 0.98% /webalizer/usage_202110.html
9 178 0.02% 171 0.62% http://web07.vss.kapper.net/
10 157 0.02% 157 0.57% http://110.242.68.4/

Top 30 of 30277 Total Sites
# Hits Files KBytes Visits Hostname
1 15691 1.75% 15691 1.81% 14036 0.03% 5 0.02% 128-72-19-5.broadband.corbina.ru
2 15609 1.74% 15609 1.80% 156693 0.38% 5 0.02% vm2413267.nvme.had.wf
3 11984 1.33% 11984 1.39% 463942 1.13% 0 0.00% 108.161.133.169
4 9105 1.01% 9105 1.05% 91356 0.22% 3 0.01% vm2678513.1nvme.had.wf
5 8914 0.99% 8914 1.03% 7974 0.02% 4 0.01% monitor.kapper.net
6 8887 0.99% 8887 1.03% 361453 0.88% 0 0.00% 122.152.50.161
7 7509 0.84% 7493 0.87% 303987 0.74% 8 0.03% server-185-153-196-45.cloudedic.net
8 6289 0.70% 6289 0.73% 396034 0.96% 209 0.74% 128-69-252-231.broadband.corbina.ru
9 5792 0.64% 5792 0.67% 265837 0.65% 0 0.00% static.145.135.21.65.clients.your-server.de
10 5675 0.63% 5675 0.66% 374172 0.91% 5 0.02% vm2821889.1nvme.had.wf
11 5149 0.57% 5149 0.60% 0 0.00% 0 0.00% ns526541.ip-149-56-17.net
12 5134 0.57% 5134 0.59% 231167 0.56% 0 0.00% static.230.134.21.65.clients.your-server.de
13 4436 0.49% 4436 0.51% 205122 0.50% 0 0.00% static.83.10.108.65.clients.your-server.de
14 4314 0.48% 4314 0.50% 195640 0.47% 0 0.00% static.210.122.21.65.clients.your-server.de
15 4236 0.47% 4236 0.49% 184909 0.45% 0 0.00% static.211.0.108.65.clients.your-server.de
16 4113 0.46% 4113 0.48% 183052 0.44% 0 0.00% static.148.127.21.65.clients.your-server.de
17 4113 0.46% 4113 0.48% 183837 0.45% 0 0.00% static.207.239.21.65.clients.your-server.de
18 4027 0.45% 2745 0.32% 102730 0.25% 126 0.44% 216.244.66.230
19 4005 0.45% 4005 0.46% 40186 0.10% 1 0.00% himrusopt.ru
20 3962 0.44% 3962 0.46% 173406 0.42% 0 0.00% static.214.5.108.65.clients.your-server.de
21 3827 0.43% 769 0.09% 32507 0.08% 0 0.00% uk-lon.hyonix.com
22 3637 0.40% 3637 0.42% 150252 0.36% 0 0.00% vmi613835.contaboserver.net
23 3604 0.40% 3604 0.42% 163700 0.40% 0 0.00% static.208.239.21.65.clients.your-server.de
24 3576 0.40% 3576 0.41% 150050 0.36% 0 0.00% vmi613834.contaboserver.net
25 3569 0.40% 3569 0.41% 153130 0.37% 0 0.00% 1lp3k4g.ip.ssc.net
26 3433 0.38% 3433 0.40% 148054 0.36% 0 0.00% static.210.0.108.65.clients.your-server.de
27 3127 0.35% 3127 0.36% 134155 0.33% 0 0.00% 1lp3k4f.ip.ssc.net
28 3126 0.35% 3126 0.36% 134107 0.33% 0 0.00% 1lp3k4e.ip.ssc.net
29 2999 0.33% 2999 0.35% 121763 0.30% 0 0.00% ip180.ip-144-217-178.net
30 2967 0.33% 2967 0.34% 116349 0.28% 0 0.00% 51-159-23-22.rev.poneytelecom.eu

Top 10 of 30277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11984 1.33% 11984 1.39% 463942 1.13% 0 0.00% 108.161.133.169
2 6289 0.70% 6289 0.73% 396034 0.96% 209 0.74% 128-69-252-231.broadband.corbina.ru
3 5675 0.63% 5675 0.66% 374172 0.91% 5 0.02% vm2821889.1nvme.had.wf
4 8887 0.99% 8887 1.03% 361453 0.88% 0 0.00% 122.152.50.161
5 269 0.03% 269 0.03% 342619 0.83% 0 0.00% pc-coupons.online
6 7509 0.84% 7493 0.87% 303987 0.74% 8 0.03% server-185-153-196-45.cloudedic.net
7 5792 0.64% 5792 0.67% 265837 0.65% 0 0.00% static.145.135.21.65.clients.your-server.de
8 222 0.02% 222 0.03% 240358 0.58% 0 0.00% 123-204-70-182.adsl.dynamic.seed.net.tw
9 243 0.03% 243 0.03% 236709 0.57% 0 0.00% 36.37.124.100
10 5134 0.57% 5134 0.59% 231167 0.56% 0 0.00% static.230.134.21.65.clients.your-server.de

Top 30 of 4870 Total Referrers
# Hits Referrer
1 19675 2.19% https://www.soska.site/
2 17621 1.96% http://iinter.at/tevk9t
3 16925 1.88% http://www.fotobug.net/home/link.php
4 12625 1.41% https://hydraruzspsnew4af.com
5 10690 1.19% http://aurki.com/jarioa/redirect
6 9736 1.08% http://pensacolanaturalfoods.webnetmobilesites.com/
7 7917 0.88% https://familyicon.ru
8 7233 0.81% https://sp.dim-studio.ru
9 5871 0.65% https://exoticholiday.bg
10 5770 0.64% https://xn--hdraruxzpnew4af-n35h.com
11 2393 0.27% http://www.heima.at/
12 2021 0.23% https://hranenie-shin.md/
13 1991 0.22% http://www.pertcpm.coml.u.c.ykongwang.qu.nxunyangongy.u@hu.fe.ng.k.ua.ngniu.bi.xn--.uk41@www.zanele@silvia.woodw.o.r.t.h@web07.
14 1872 0.21% https://433175.ru
15 1384 0.15% http://ww5.moms-love-sex.info/cgi-bin/out.cgi
16 1233 0.14% http://web07.vss.kapper.net
17 1200 0.13% http://mov.11510.net/out.cgi
18 1116 0.12% https://poollife.ru
19 1092 0.12% https://hydraruszsxpnew4af.xyz
20 1076 0.12% https://hydraruzxpsnew4af.top
21 1068 0.12% https://hydraruzxpsnew4af.xyz
22 1048 0.12% https://hydraruzspsnew4af.xyz
23 946 0.11% https://many-clients.ru
24 934 0.10% https://irondog.pro
25 913 0.10% https://vds-shop.com
26 644 0.07% http://www.a-working.at/admin/
27 619 0.07% http://nosoloesmarket p.ro.to.t.ypezpx.h@c.h.ai.ra.dm.i.t.q.l.h.r@j.o.r.n.s.tory@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd@j.o.r.n.s.tor
28 540 0.06% http://www.heima.at/webalizer/usage_202010.html
29 389 0.04% http://ncarurfak.ml/ngk/
30 380 0.04% https://www.google.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://www.prixfrance.fr
2 1 16.67% https://loadedvilla.com.ng/
3 1 16.67% https://www.freedocumentariesfilms.com/
4 1 16.67% https://www.happy-diwali2018-2019.blogspot.com/
5 1 16.67% https://www.ufabet350.org

Top 20 of 216 Total Usernames
# Hits Files KBytes Visits Username
1 5833 0.65% 5833 0.67% 245963 0.60% 1 0.00% Wf.NcDayas@Joesph.Mei
2 2218 0.25% 2218 0.26% 93890 0.23% 1 0.00% L.U.F.E.Ngk.Uan.Gni.Ubi.xn\xe2\x80\x94.U.K.3
3 2134 0.24% 2134 0.25% 92612 0.22% 1 0.00% www.pertcpm.coml.u.c.ykongwang.qu.nxunyangongy.u@hu.fe.ng.k.Ua.
4 679 0.08% 679 0.08% 27337 0.07% 1 0.00% fu.Nctionalp.o.i.S.o.n.t.a.r.t.m.a.s.s.e.r.r.d.e.e
5 606 0.07% 606 0.07% 29094 0.07% 1 0.00% nosoloesmarket p.ro.to.t.ypezpx.h@c.h.ai.ra.dm.i.t.q.l.h.r@j.o.
6 389 0.04% 389 0.04% 16776 0.04% 1 0.00% ba_rw2_dn-wl-9rw.3pco.ourwebpicvip.comLee.b.Es.t
7 165 0.02% 165 0.02% 6956 0.02% 1 0.00% solarex.ruEss.Aleoklop.e
8 148 0.02% 148 0.02% 6727 0.02% 1 0.00% www.pertcpm.come.xultan.tacoustic.sfat.lettuceerz@fault.ybeamdu
9 103 0.01% 103 0.01% 4200 0.01% 1 0.00% I.Nsult.I.Ngp.A.T.L
10 80 0.01% 80 0.01% 3173 0.01% 1 0.00% raymundo.alcantar
11 62 0.01% 62 0.01% 2661 0.01% 1 0.00% M.J.N.Hg.Bh.Nkjmnhgbnhjuytghyujnmg
12 46 0.01% 46 0.01% 1983 0.00% 1 0.00% wf.nc***dayas@joesph.Mei
13 44 0.00% 44 0.01% 1742 0.00% 1 0.00% Joesph.Mei
14 44 0.00% 44 0.01% 1945 0.00% 1 0.00% b.o.nanz.ajhrw
15 43 0.00% 43 0.00% 1702 0.00% 1 0.00% ca.ta.l.i.n.al.aws.on.01.7.5@c.h.ai.ra.dm.i.t.q.l.h.r@Desce.N.D
16 43 0.00% 43 0.00% 2093 0.01% 1 0.00% hum.i.Li.at.e.ek.k.a@c.o.nne.c.t.tn.tu@Go.o.gle.email.2.\\\\n1@
17 43 0.00% 43 0.00% 1711 0.00% 1 0.00% yf0d0l56lls-9rw.3pco.ourwebpicvip.comN.3
18 42 0.00% 42 0.00% 1861 0.00% 1 0.00% L.U.F.E.Ngk.Uan.Gni.Ubi.xn\x14.U.K.3
19 41 0.00% 41 0.00% 1845 0.00% 1 0.00% L.U.F.E.Ngk.Uan.Gni.Ubi.xn\xd0\xb2\xd0\x82\xe2\x80\x9d.U.K.3
20 38 0.00% 38 0.00% 1530 0.00% 1 0.00% Www.WwwJoesph.Mei

Top 15 of 1330 Total User Agents
# Hits User Agent
1 747783 83.27% Mozilla/5.0
2 26730 2.98% Googlebot/2.1 (+http://www.google.com/bot.html)
3 18577 2.07% MJ12bot/v1.4
4 18188 2.03% AhrefsBot/7.0
5 8914 0.99% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 7586 0.84% SemrushBot/7~bl
7 7433 0.83% MSIE 6.0
8 6455 0.72% LWP::Simple/5.64
9 4221 0.47% DotBot/1.2
10 2731 0.30% DataForSeoBot/1.0
11 2210 0.25% PetalBot
12 2040 0.23% YandexBot/3.0
13 2021 0.23% BLEXBot/1.0
14 1705 0.19% WordPress/5.8.1; http://portfolio.blogart.in
15 1481 0.16% The Knowledge AI

Usage by Country for October 2021

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 422783 47.08% 411979 47.62% 23231640 56.37% Unresolved/Unknown
2 239876 26.71% 225619 26.08% 10077635 24.45% US Commercial
3 72850 8.11% 71077 8.22% 2449069 5.94% Network
4 60687 6.76% 59470 6.87% 2557668 6.21% Germany
5 32881 3.66% 31790 3.67% 600937 1.46% Russian Federation
6 31769 3.54% 31743 3.67% 632117 1.53% Wallis and Futuna Islands
7 7646 0.85% 6134 0.71% 229237 0.56% Japan
8 2635 0.29% 2582 0.30% 27482 0.07% Non-Profit Organization
9 2457 0.27% 2318 0.27% 295867 0.72% China
10 1873 0.21% 1871 0.22% 25595 0.06% Moldova
11 1798 0.20% 1253 0.14% 66858 0.16% Viet Nam
12 1601 0.18% 1586 0.18% 56565 0.14% Brazil
13 1376 0.15% 1364 0.16% 52221 0.13% Poland
14 1279 0.14% 1066 0.12% 18594 0.05% Turkey
15 1214 0.14% 1210 0.14% 53108 0.13% Bahamas
16 1112 0.12% 1063 0.12% 36991 0.09% Ukraine
17 1002 0.11% 950 0.11% 37759 0.09% Thailand
18 937 0.10% 928 0.11% 36779 0.09% India
19 935 0.10% 924 0.11% 36273 0.09% Colombia
20 911 0.10% 906 0.10% 43282 0.11% Portugal
21 864 0.10% 857 0.10% 32137 0.08% Canada
22 839 0.09% 702 0.08% 12357 0.03% United States
23 814 0.09% 785 0.09% 30344 0.07% Indonesia
24 648 0.07% 648 0.07% 25515 0.06% Old style Arpanet (arpa)
25 565 0.06% 564 0.07% 12784 0.03% Argentina
26 442 0.05% 428 0.05% 55677 0.14% Mexico
27 390 0.04% 290 0.03% 9988 0.02% British Indian Ocean Territory
28 390 0.04% 383 0.04% 13500 0.03% Cambodia
29 314 0.03% 305 0.04% 11134 0.03% Italy
30 288 0.03% 288 0.03% 295383 0.72% Taiwan


Generated by Webalizer Version 2.01