Usage Statistics for web07.vss.kapper.net

Summary Period: September 2020
Generated 01-Oct-2020 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 524554
Total Files 495015
Total Pages 59864
Total Visits 23283
Total KBytes 18275498
Total Unique Sites 20627
Total Unique URLs 301
Total Unique Referrers 3123
Total Unique Usernames 6
Total Unique User Agents 732
. Avg Max
Hits per Hour 728 1936
Hits per Day 17485 24326
Files per Day 16500 20157
Pages per Day 1995 6322
Visits per Day 776 1749
KBytes per Day 609183 760025
Hits by Response Code
Undefined response code 5
Code 200 - OK 495015
Code 206 - Partial Content 4113
Code 301 - Moved Permanently 172
Code 302 - Found 13
Code 304 - Not Modified 27
Code 400 - Bad Request 4538
Code 401 - Unauthorized 57
Code 403 - Forbidden 46
Code 404 - Not Found 20282
Code 405 - Method Not Allowed 49
Code 408 - Request Timeout 71
Code 501 - Not Implemented 166

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 18964 3.62% 18554 3.75% 1717 2.87% 1034 4.44% 1801 8.73% 690733 3.78%
2 19918 3.80% 19332 3.91% 3131 5.23% 1749 7.51% 2373 11.50% 670883 3.67%
3 19507 3.72% 19034 3.85% 2531 4.23% 1701 7.31% 1941 9.41% 677179 3.71%
4 20551 3.92% 20157 4.07% 3001 5.01% 1655 7.11% 2476 12.00% 716886 3.92%
5 24326 4.64% 19872 4.01% 6322 10.56% 1529 6.57% 2156 10.45% 714452 3.91%
6 18128 3.46% 17717 3.58% 2083 3.48% 496 2.13% 1495 7.25% 638221 3.49%
7 14559 2.78% 14185 2.87% 2216 3.70% 343 1.47% 1491 7.23% 480652 2.63%
8 18433 3.51% 17927 3.62% 1219 2.04% 484 2.08% 1641 7.96% 688310 3.77%
9 16581 3.16% 16045 3.24% 1326 2.22% 474 2.04% 1695 8.22% 602574 3.30%
10 20207 3.85% 19232 3.89% 2431 4.06% 939 4.03% 2023 9.81% 699143 3.83%
11 17342 3.31% 16931 3.42% 1213 2.03% 673 2.89% 1750 8.48% 633589 3.47%
12 20153 3.84% 19646 3.97% 1235 2.06% 656 2.82% 1894 9.18% 741260 4.06%
13 17346 3.31% 16943 3.42% 1099 1.84% 584 2.51% 1870 9.07% 642267 3.51%
14 18742 3.57% 17837 3.60% 1674 2.80% 668 2.87% 1660 8.05% 675032 3.69%
15 15933 3.04% 14825 2.99% 2018 3.37% 759 3.26% 1800 8.73% 552354 3.02%
16 19040 3.63% 17918 3.62% 1820 3.04% 660 2.83% 1895 9.19% 679034 3.72%
17 18317 3.49% 17157 3.47% 1907 3.19% 717 3.08% 1692 8.20% 649498 3.55%
18 14954 2.85% 13828 2.79% 1868 3.12% 678 2.91% 1685 8.17% 507039 2.77%
19 18248 3.48% 17185 3.47% 1867 3.12% 688 2.95% 1706 8.27% 643708 3.52%
20 16378 3.12% 15356 3.10% 1773 2.96% 601 2.58% 1605 7.78% 577229 3.16%
21 17627 3.36% 16483 3.33% 1820 3.04% 608 2.61% 1603 7.77% 625564 3.42%
22 18234 3.48% 17190 3.47% 1875 3.13% 634 2.72% 1944 9.42% 647886 3.55%
23 10436 1.99% 9405 1.90% 1759 2.94% 600 2.58% 1721 8.34% 332659 1.82%
24 9441 1.80% 8344 1.69% 1888 3.15% 669 2.87% 1695 8.22% 283220 1.55%
25 12450 2.37% 11175 2.26% 1976 3.30% 703 3.02% 1621 7.86% 392617 2.15%
26 17442 3.33% 15152 3.06% 1818 3.04% 568 2.44% 1673 8.11% 565062 3.09%
27 20503 3.91% 19318 3.90% 1865 3.12% 653 2.80% 1644 7.97% 729732 3.99%
28 21097 4.02% 19918 4.02% 1836 3.07% 655 2.81% 1660 8.05% 760025 4.16%
29 19163 3.65% 18379 3.71% 1379 2.30% 560 2.41% 1614 7.82% 702694 3.85%
30 10534 2.01% 9970 2.01% 1197 2.00% 613 2.63% 1736 8.42% 355996 1.95%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 746 22395 4.27% 715 21458 4.33% 111 3350 5.60% 25458 763726 4.18%
1 726 21786 4.15% 689 20699 4.18% 71 2144 3.58% 25586 767590 4.20%
2 716 21493 4.10% 667 20031 4.05% 64 1944 3.25% 25198 755931 4.14%
3 689 20690 3.94% 649 19489 3.94% 54 1628 2.72% 24538 736144 4.03%
4 712 21383 4.08% 641 19245 3.89% 65 1956 3.27% 24167 725022 3.97%
5 685 20552 3.92% 656 19691 3.98% 57 1729 2.89% 24962 748866 4.10%
6 715 21453 4.09% 671 20153 4.07% 69 2088 3.49% 25342 760246 4.16%
7 789 23671 4.51% 737 22128 4.47% 84 2541 4.24% 27701 831040 4.55%
8 766 22983 4.38% 716 21493 4.34% 77 2319 3.87% 27424 822731 4.50%
9 778 23349 4.45% 723 21707 4.39% 82 2465 4.12% 27368 821028 4.49%
10 794 23837 4.54% 749 22490 4.54% 85 2550 4.26% 27773 833193 4.56%
11 785 23564 4.49% 736 22107 4.47% 98 2947 4.92% 27270 818090 4.48%
12 796 23899 4.56% 741 22244 4.49% 99 2972 4.96% 27480 824392 4.51%
13 760 22801 4.35% 710 21318 4.31% 96 2887 4.82% 26084 782523 4.28%
14 712 21366 4.07% 679 20388 4.12% 75 2272 3.80% 25110 753300 4.12%
15 695 20859 3.98% 662 19860 4.01% 79 2397 4.00% 24251 727532 3.98%
16 700 21022 4.01% 667 20018 4.04% 80 2402 4.01% 24509 735257 4.02%
17 681 20434 3.90% 646 19404 3.92% 77 2334 3.90% 23733 711976 3.90%
18 694 20842 3.97% 660 19802 4.00% 83 2515 4.20% 23978 719331 3.94%
19 678 20343 3.88% 646 19405 3.92% 77 2338 3.91% 23713 711378 3.89%
20 698 20965 4.00% 667 20010 4.04% 95 2870 4.79% 23822 714666 3.91%
21 747 22430 4.28% 714 21423 4.33% 132 3984 6.66% 24709 741267 4.06%
22 721 21658 4.13% 688 20646 4.17% 95 2859 4.78% 24914 747425 4.09%
23 692 20779 3.96% 660 19806 4.00% 79 2373 3.96% 24095 722841 3.96%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 451019 85.98% 17913040 98.02% /phpinfo.php
2 35084 6.69% 30947 0.17% /
3 7776 1.48% 36815 0.20% /webalizer/
4 903 0.17% 34503 0.19% /phpinfo.php/trackback/
5 681 0.13% 23952 0.13% http://web07.vss.kapper.net/phpinfo.php
6 173 0.03% 594 0.00% /admin/
7 147 0.03% 19489 0.11% /webalizer/usage_201905.html
8 101 0.02% 12268 0.07% /webalizer/usage_201806.html
9 86 0.02% 11610 0.06% /webalizer/usage_202001.html
10 83 0.02% 11251 0.06% /webalizer/usage_201907.html
11 81 0.02% 10913 0.06% /webalizer/usage_201906.html
12 71 0.01% 7910 0.04% /webalizer/usage_202009.html
13 51 0.01% 6295 0.03% /webalizer/usage_201812.html
14 51 0.01% 6706 0.04% /webalizer/usage_202004.html
15 48 0.01% 6363 0.03% /webalizer/usage_201909.html
16 47 0.01% 6263 0.03% /webalizer/usage_202002.html
17 47 0.01% 6329 0.03% /webalizer/usage_202003.html
18 46 0.01% 5609 0.03% /webalizer/usage_201809.html
19 46 0.01% 5933 0.03% /webalizer/usage_201903.html
20 45 0.01% 5683 0.03% /webalizer/usage_201904.html
21 45 0.01% 5891 0.03% /webalizer/usage_201910.html
22 45 0.01% 5953 0.03% /webalizer/usage_201911.html
23 44 0.01% 5333 0.03% /webalizer/usage_201810.html
24 44 0.01% 5613 0.03% /webalizer/usage_202007.html
25 43 0.01% 74 0.00% /admin/templates/customer/domains/
26 43 0.01% 5192 0.03% /webalizer/usage_201811.html
27 43 0.01% 5823 0.03% /webalizer/usage_201908.html
28 42 0.01% 69 0.00% /admin/templates/admin/index/
29 42 0.01% 5611 0.03% /webalizer/usage_201912.html
30 41 0.01% 5033 0.03% /webalizer/usage_201902.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 451019 85.98% 17913040 98.02% /phpinfo.php
2 7776 1.48% 36815 0.20% /webalizer/
3 903 0.17% 34503 0.19% /phpinfo.php/trackback/
4 35084 6.69% 30947 0.17% /
5 681 0.13% 23952 0.13% http://web07.vss.kapper.net/phpinfo.php
6 147 0.03% 19489 0.11% /webalizer/usage_201905.html
7 101 0.02% 12268 0.07% /webalizer/usage_201806.html
8 86 0.02% 11610 0.06% /webalizer/usage_202001.html
9 83 0.02% 11251 0.06% /webalizer/usage_201907.html
10 81 0.02% 10913 0.06% /webalizer/usage_201906.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 35084 6.69% 18442 82.94% /
2 7776 1.48% 1352 6.08% /webalizer/
3 903 0.17% 596 2.68% /phpinfo.php/trackback/
4 147 0.03% 70 0.31% /webalizer/usage_201905.html
5 86 0.02% 69 0.31% /webalizer/usage_202001.html
6 71 0.01% 66 0.30% /webalizer/usage_202009.html
7 81 0.02% 48 0.22% /webalizer/usage_201906.html
8 83 0.02% 48 0.22% /webalizer/usage_201907.html
9 173 0.03% 46 0.21% /admin/
10 51 0.01% 46 0.21% /webalizer/usage_202004.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 35084 6.69% 18665 82.59% /
2 7776 1.48% 1388 6.14% /webalizer/
3 903 0.17% 598 2.65% /phpinfo.php/trackback/
4 83 0.02% 80 0.35% /webalizer/usage_201907.html
5 86 0.02% 68 0.30% /webalizer/usage_202001.html
6 71 0.01% 67 0.30% /webalizer/usage_202009.html
7 173 0.03% 61 0.27% /admin/
8 81 0.02% 51 0.23% /webalizer/usage_201906.html
9 147 0.03% 49 0.22% /webalizer/usage_201905.html
10 51 0.01% 43 0.19% /webalizer/usage_202004.html

Top 30 of 20627 Total Sites
# Hits Files KBytes Visits Hostname
1 10884 2.07% 0 0.00% 3040 0.02% 68 0.29% 91.226.167.36
2 10667 2.03% 10663 2.15% 442119 2.42% 0 0.00% 159.212.140.195.baremetal.zare.com
3 10445 1.99% 10441 2.11% 431187 2.36% 0 0.00% 178.216.49.25
4 10394 1.98% 10392 2.10% 429113 2.35% 0 0.00% 178.216.49.37
5 10386 1.98% 10382 2.10% 430567 2.36% 0 0.00% 33.138.121.185.baremetal.zare.com
6 10363 1.98% 10360 2.09% 427704 2.34% 0 0.00% 196.196.253.70
7 8605 1.64% 8605 1.74% 7697 0.04% 3 0.01% monitor.vss.kapper.net
8 7802 1.49% 7802 1.58% 320398 1.75% 0 0.00% 177.203.230.109.dedicated.zare.com
9 7786 1.48% 7786 1.57% 318513 1.74% 0 0.00% 178.216.49.47
10 7746 1.48% 7745 1.56% 305333 1.67% 2 0.01% ip180.ip-144-217-178.net
11 7599 1.45% 7599 1.54% 312396 1.71% 0 0.00% 223.212.140.195.baremetal.zare.com
12 7416 1.41% 7416 1.50% 304970 1.67% 0 0.00% 161.138.121.185.baremetal.zare.com
13 7415 1.41% 7415 1.50% 303538 1.66% 0 0.00% 45.82.196.113
14 6004 1.14% 6004 1.21% 250986 1.37% 0 0.00% 195-154-52-32.rev.poneytelecom.eu
15 5676 1.08% 5676 1.15% 235952 1.29% 0 0.00% 108.203.230.109.dedicated.zare.com
16 5489 1.05% 5489 1.11% 226742 1.24% 1 0.00% 45.82.196.175
17 5458 1.04% 5458 1.10% 225707 1.24% 0 0.00% 45.82.196.251
18 5444 1.04% 5444 1.10% 225858 1.24% 0 0.00% 70.203.230.109.dedicated.zare.com
19 5403 1.03% 5403 1.09% 223438 1.22% 0 0.00% 196.196.254.179
20 5084 0.97% 5084 1.03% 212944 1.17% 0 0.00% 195-154-57-82.rev.poneytelecom.eu
21 4961 0.95% 4961 1.00% 205291 1.12% 0 0.00% 212-129-37-154.rev.poneytelecom.eu
22 4676 0.89% 4676 0.94% 194585 1.06% 0 0.00% 212-129-40-242.rev.poneytelecom.eu
23 4598 0.88% 4598 0.93% 187367 1.03% 0 0.00% 212.138.121.185.baremetal.zare.com
24 4584 0.87% 4584 0.93% 186676 1.02% 0 0.00% 170.138.121.185.baremetal.zare.com
25 4578 0.87% 4578 0.92% 190334 1.04% 0 0.00% 195-154-59-177.rev.poneytelecom.eu
26 4577 0.87% 4577 0.92% 185911 1.02% 0 0.00% 178.216.49.52
27 4512 0.86% 4512 0.91% 188881 1.03% 0 0.00% 195-154-52-33.rev.poneytelecom.eu
28 4450 0.85% 4450 0.90% 180246 0.99% 6 0.03% 45.82.196.254
29 4446 0.85% 4446 0.90% 181331 0.99% 0 0.00% 197.212.140.195.baremetal.zare.com
30 4282 0.82% 4281 0.86% 177205 0.97% 1 0.00% 195-154-57-86.rev.poneytelecom.eu

Top 10 of 20627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10667 2.03% 10663 2.15% 442119 2.42% 0 0.00% 159.212.140.195.baremetal.zare.com
2 10445 1.99% 10441 2.11% 431187 2.36% 0 0.00% 178.216.49.25
3 10386 1.98% 10382 2.10% 430567 2.36% 0 0.00% 33.138.121.185.baremetal.zare.com
4 10394 1.98% 10392 2.10% 429113 2.35% 0 0.00% 178.216.49.37
5 10363 1.98% 10360 2.09% 427704 2.34% 0 0.00% 196.196.253.70
6 7802 1.49% 7802 1.58% 320398 1.75% 0 0.00% 177.203.230.109.dedicated.zare.com
7 7786 1.48% 7786 1.57% 318513 1.74% 0 0.00% 178.216.49.47
8 7599 1.45% 7599 1.54% 312396 1.71% 0 0.00% 223.212.140.195.baremetal.zare.com
9 7746 1.48% 7745 1.56% 305333 1.67% 2 0.01% ip180.ip-144-217-178.net
10 7416 1.41% 7416 1.50% 304970 1.67% 0 0.00% 161.138.121.185.baremetal.zare.com

Top 30 of 3123 Total Referrers
# Hits Referrer
1 9220 1.76% http://n1sms.ru
2 8187 1.56% https://www.soska.site/
3 6021 1.15% https://2cleancutguys.com
4 4185 0.80% http://casinogamesjkk.com
5 4111 0.78% https://argo-visa.ru/zagranpasport.htm
6 1668 0.32% http://smsgor.ru
7 853 0.16% http://www.google.com/
8 334 0.06% http://xy2.eu/
9 306 0.06% http://web07.vss.kapper.net
10 241 0.05% http://www.internetsupervision.com/urlcheck
11 192 0.04% http://www.google.de/
12 166 0.03% http://www.33z.net
13 133 0.03% http://bit.ly/
14 129 0.02% https://www.socioforum.su/
15 124 0.02% http://www.yandex.ru
16 115 0.02% http://www.bash.org.ru
17 113 0.02% http://www.google.ru
18 109 0.02% http://www.liveinternet.ru
19 106 0.02% http://www.a-working.at/admin/
20 72 0.01% https://www.mosrif.ru/produktsiya/podokonniki
21 69 0.01% http://www.adult.uk.com/annuaire/goto.php
22 60 0.01% http://ptiturl.com/
23 57 0.01% https://depression.su/
24 54 0.01% http://greenshop.su/
25 51 0.01% https://pornoporka.net/
26 49 0.01% http://m.redeletras.com/show.link.php
27 48 0.01% http://www.a-working.at/
28 45 0.01% https://gcup.ru/
29 45 0.01% https://jav-fetish.site/
30 39 0.01% https://sauni-lipetsk.ru/

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 43 0.00% 1 0.00% P.A.Ra.J.Umpe.R.Sj.A.Sse.N201.4@S.Dk.F.H.Is.Adfh.As.D.544.65458
2 1 0.00% 1 0.00% 42 0.00% 1 0.00% WWW.EMEKAOLISA@g.oog.l.eemail.2.1@Gal.EHi.Nt.on78.8.27@dfu.s.m.
3 1 0.00% 1 0.00% 42 0.00% 1 0.00% WWW.EMEKAOLISA@www.karunakumari46@sh.jdus.h.a.i.j.5.8.7.4.8574.
4 1 0.00% 1 0.00% 41 0.00% 1 0.00% u.kpro.g.ol.fshop
5 1 0.00% 1 0.00% 42 0.00% 1 0.00% wf.ncassidayas@jo.hngjhhgdfghdh.dfeyujhgjfjhfhg@okongwu.chisom@
6 1 0.00% 1 0.00% 48 0.00% 1 0.00% www.mondaymorninginspiration@johndf.gfjhfgjf.ghfdjfhjhjhjfdgh@s

Top 15 of 732 Total User Agents
# Hits User Agent
1 408593 77.89% Mozilla/5.0
2 18565 3.54% MSIE 9.0
3 13442 2.56% MSIE 7.0
4 12108 2.31% MSIE 10.0
5 8605 1.64% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 6885 1.31% MJ12bot/v1.4
7 6338 1.21% LWP::Simple/5.64
8 6180 1.18% Opera 9.8
9 5357 1.02% SemrushBot/6~bl
10 5278 1.01% AhrefsBot/7.0
11 4951 0.94% MSIE 6.0
12 2625 0.50% RSSMix/3.0
13 2177 0.42% PetalBot
14 2003 0.38% DotBot/1.1
15 1037 0.20% The Knowledge AI

Usage by Country for September 2020

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 302566 57.68% 287817 58.14% 10976172 60.06% Unresolved/Unknown
2 132057 25.18% 127447 25.75% 5006312 27.39% US Commercial
3 43800 8.35% 42832 8.65% 1149089 6.29% Network
4 8345 1.59% 7629 1.54% 206804 1.13% Germany
5 7452 1.42% 5448 1.10% 185709 1.02% Japan
6 5718 1.09% 5310 1.07% 66397 0.36% Russian Federation
7 4282 0.82% 4247 0.86% 157641 0.86% Brazil
8 3037 0.58% 3013 0.61% 20421 0.11% Non-Profit Organization
9 2674 0.51% 2614 0.53% 105537 0.58% Austria
10 1560 0.30% 1522 0.31% 53705 0.29% United States
11 1198 0.23% 890 0.18% 32588 0.18% Viet Nam
12 1140 0.22% 1131 0.23% 31435 0.17% Ukraine
13 1061 0.20% 105 0.02% 2489 0.01% China
14 676 0.13% 675 0.14% 20357 0.11% Poland
15 675 0.13% 665 0.13% 22719 0.12% Indonesia
16 591 0.11% 591 0.12% 22196 0.12% Romania
17 581 0.11% 571 0.12% 21143 0.12% Colombia
18 504 0.10% 499 0.10% 18244 0.10% Old style Arpanet (arpa)
19 416 0.08% 415 0.08% 4401 0.02% Argentina
20 413 0.08% 394 0.08% 7548 0.04% Netherlands
21 362 0.07% 356 0.07% 11448 0.06% Italy
22 304 0.06% 15 0.00% 271 0.00% British Indian Ocean Territory
23 296 0.06% 293 0.06% 11981 0.07% Uzbekistan
24 273 0.05% 265 0.05% 5692 0.03% Canada
25 265 0.05% 264 0.05% 10307 0.06% Bangladesh
26 260 0.05% 247 0.05% 8773 0.05% Czech Republic
27 256 0.05% 238 0.05% 8058 0.04% India
28 255 0.05% 251 0.05% 8685 0.05% Thailand
29 247 0.05% 130 0.03% 4827 0.03% Cocos (Keeling) Islands
30 235 0.04% 234 0.05% 7688 0.04% Turkey


Generated by Webalizer Version 2.01