Usage Statistics for web07.vss.kapper.net

Summary Period: April 2020
Generated 01-May-2020 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 471609
Total Files 446103
Total Pages 201624
Total Visits 22073
Total KBytes 11394882
Total Unique Sites 19965
Total Unique URLs 292
Total Unique Referrers 1163
Total Unique Usernames 15
Total Unique User Agents 1047
. Avg Max
Hits per Hour 655 5822
Hits per Day 15720 22502
Files per Day 14870 21089
Pages per Day 6720 13580
Visits per Day 735 1784
KBytes per Day 379829 584663
Hits by Response Code
Undefined response code 13
Code 200 - OK 446103
Code 206 - Partial Content 5
Code 301 - Moved Permanently 348
Code 302 - Found 109
Code 304 - Not Modified 63
Code 400 - Bad Request 7144
Code 401 - Unauthorized 88
Code 403 - Forbidden 3
Code 404 - Not Found 17406
Code 405 - Method Not Allowed 33
Code 408 - Request Timeout 108
Code 501 - Not Implemented 186

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 10760 2.28% 9776 2.19% 2388 1.18% 340 1.54% 1731 8.67% 322797 2.83%
2 11028 2.34% 8665 1.94% 3652 1.81% 929 4.21% 1712 8.58% 260321 2.28%
3 15471 3.28% 14620 3.28% 8810 4.37% 1603 7.26% 2123 10.63% 256591 2.25%
4 11205 2.38% 10378 2.33% 3651 1.81% 1652 7.48% 2495 12.50% 281522 2.47%
5 12102 2.57% 11639 2.61% 3802 1.89% 1551 7.03% 1971 9.87% 327414 2.87%
6 11218 2.38% 10789 2.42% 3778 1.87% 1784 8.08% 2041 10.22% 297586 2.61%
7 11815 2.51% 10103 2.26% 3887 1.93% 1719 7.79% 2151 10.77% 269334 2.36%
8 22502 4.77% 21089 4.73% 13580 6.74% 1534 6.95% 2123 10.63% 370401 3.25%
9 18053 3.83% 17617 3.95% 8955 4.44% 1567 7.10% 2294 11.49% 413862 3.63%
10 14574 3.09% 14080 3.16% 7474 3.71% 353 1.60% 1443 7.23% 330587 2.90%
11 15600 3.31% 15105 3.39% 7714 3.83% 367 1.66% 1537 7.70% 363505 3.19%
12 16390 3.48% 15937 3.57% 7538 3.74% 334 1.51% 1379 6.91% 402207 3.53%
13 16526 3.50% 16055 3.60% 7508 3.72% 356 1.61% 1617 8.10% 406397 3.57%
14 17661 3.74% 16238 3.64% 7854 3.90% 479 2.17% 1697 8.50% 410517 3.60%
15 16426 3.48% 15680 3.51% 7608 3.77% 313 1.42% 1621 8.12% 398365 3.50%
16 16338 3.46% 14939 3.35% 7518 3.73% 340 1.54% 1514 7.58% 368134 3.23%
17 16631 3.53% 16180 3.63% 6640 3.29% 352 1.59% 1576 7.89% 439191 3.85%
18 20062 4.25% 19674 4.41% 6380 3.16% 308 1.40% 1687 8.45% 584663 5.13%
19 13959 2.96% 13447 3.01% 6774 3.36% 351 1.59% 1424 7.13% 328126 2.88%
20 15140 3.21% 14501 3.25% 6119 3.03% 435 1.97% 1620 8.11% 382802 3.36%
21 14984 3.18% 14171 3.18% 5739 2.85% 496 2.25% 1520 7.61% 394399 3.46%
22 15240 3.23% 12889 2.89% 5451 2.70% 437 1.98% 1461 7.32% 350192 3.07%
23 15303 3.24% 14616 3.28% 5156 2.56% 320 1.45% 1431 7.17% 426493 3.74%
24 16426 3.48% 15901 3.56% 7427 3.68% 1731 7.84% 1895 9.49% 389317 3.42%
25 18099 3.84% 17440 3.91% 8761 4.35% 421 1.91% 1533 7.68% 418809 3.68%
26 16843 3.57% 16303 3.65% 8600 4.27% 415 1.88% 1371 6.87% 376223 3.30%
27 16559 3.51% 16037 3.59% 7585 3.76% 397 1.80% 1455 7.29% 404339 3.55%
28 17757 3.77% 17278 3.87% 7677 3.81% 418 1.89% 1547 7.75% 447935 3.93%
29 19291 4.09% 17962 4.03% 7417 3.68% 461 2.09% 1609 8.06% 487839 4.28%
30 17646 3.74% 16994 3.81% 6181 3.07% 446 2.02% 1806 9.05% 485014 4.26%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 629 18881 4.00% 602 18060 4.05% 246 7403 3.67% 16212 486360 4.27%
1 574 17246 3.66% 553 16617 3.72% 229 6897 3.42% 14905 447144 3.92%
2 657 19727 4.18% 602 18084 4.05% 239 7189 3.57% 16755 502648 4.41%
3 613 18412 3.90% 580 17414 3.90% 252 7568 3.75% 15658 469733 4.12%
4 644 19335 4.10% 617 18512 4.15% 246 7406 3.67% 17067 512024 4.49%
5 603 18098 3.84% 582 17463 3.91% 247 7435 3.69% 15422 462657 4.06%
6 610 18310 3.88% 588 17652 3.96% 242 7277 3.61% 15897 476901 4.19%
7 578 17347 3.68% 560 16808 3.77% 241 7250 3.60% 14871 446141 3.92%
8 580 17402 3.69% 558 16769 3.76% 244 7342 3.64% 14820 444613 3.90%
9 809 24299 5.15% 772 23173 5.19% 424 12747 6.32% 16310 489304 4.29%
10 659 19799 4.20% 634 19032 4.27% 266 8004 3.97% 16690 500690 4.39%
11 649 19483 4.13% 624 18727 4.20% 291 8749 4.34% 15540 466191 4.09%
12 646 19403 4.11% 622 18686 4.19% 283 8508 4.22% 15677 470301 4.13%
13 628 18861 4.00% 601 18059 4.05% 277 8331 4.13% 15039 451174 3.96%
14 639 19189 4.07% 616 18488 4.14% 279 8389 4.16% 15547 466408 4.09%
15 694 20829 4.42% 637 19120 4.29% 285 8572 4.25% 16304 489116 4.29%
16 675 20269 4.30% 648 19457 4.36% 288 8653 4.29% 16494 494812 4.34%
17 711 21331 4.52% 623 18717 4.20% 293 8818 4.37% 15609 468272 4.11%
18 671 20136 4.27% 616 18504 4.15% 286 8605 4.27% 15610 468301 4.11%
19 827 24813 5.26% 761 22847 5.12% 427 12811 6.35% 16570 497100 4.36%
20 672 20178 4.28% 650 19515 4.37% 317 9511 4.72% 15574 467213 4.10%
21 616 18482 3.92% 591 17749 3.98% 270 8113 4.02% 14973 449203 3.94%
22 649 19488 4.13% 596 17889 4.01% 272 8170 4.05% 15275 458259 4.02%
23 676 20291 4.30% 625 18761 4.21% 262 7876 3.91% 17011 510317 4.48%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 250186 53.05% 9760997 85.66% /phpinfo.php
2 144498 30.64% 1452061 12.74% /webalizer/
3 48884 10.37% 42957 0.38% /
4 197 0.04% 63 0.00% /cgi-bin/*
5 177 0.04% 6843 0.06% http://web07.vss.kapper.net/phpinfo.php
6 138 0.03% 123 0.00% http://www.heima.at/
7 117 0.02% 473 0.00% /admin/
8 74 0.02% 318 0.00% /syscp/
9 49 0.01% 6496 0.06% /webalizer/usage_201905.html
10 45 0.01% 5554 0.05% /webalizer/usage_201812.html
11 45 0.01% 5524 0.05% /webalizer/usage_201902.html
12 44 0.01% 5675 0.05% /webalizer/usage_201903.html
13 41 0.01% 5178 0.05% /webalizer/usage_201904.html
14 39 0.01% 4727 0.04% /webalizer/usage_201810.html
15 38 0.01% 5151 0.05% /webalizer/usage_201907.html
16 37 0.01% 4637 0.04% /webalizer/usage_201901.html
17 36 0.01% 4850 0.04% /webalizer/usage_201906.html
18 35 0.01% 4226 0.04% /webalizer/usage_201811.html
19 29 0.01% 56 0.00% /admin/templates/admin/
20 29 0.01% 3536 0.03% /webalizer/usage_201809.html
21 24 0.01% 35 0.00% /admin/templates/admin/admins/
22 24 0.01% 3175 0.03% /webalizer/usage_201911.html
23 22 0.00% 2979 0.03% /webalizer/usage_201908.html
24 21 0.00% 43 0.00% /admin/templates/
25 21 0.00% 31 0.00% /admin/templates/admin/domains/
26 21 0.00% 35 0.00% /admin/templates/customer/
27 21 0.00% 45 0.00% /admin/templates/customer/extras/
28 21 0.00% 30 0.00% /admin/templates/customer/index/
29 21 0.00% 2828 0.02% /webalizer/usage_202003.html
30 20 0.00% 21 0.00% /admin/templates/admin/settings/

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 250186 53.05% 9760997 85.66% /phpinfo.php
2 144498 30.64% 1452061 12.74% /webalizer/
3 48884 10.37% 42957 0.38% /
4 177 0.04% 6843 0.06% http://web07.vss.kapper.net/phpinfo.php
5 49 0.01% 6496 0.06% /webalizer/usage_201905.html
6 44 0.01% 5675 0.05% /webalizer/usage_201903.html
7 45 0.01% 5554 0.05% /webalizer/usage_201812.html
8 45 0.01% 5524 0.05% /webalizer/usage_201902.html
9 41 0.01% 5178 0.05% /webalizer/usage_201904.html
10 38 0.01% 5151 0.05% /webalizer/usage_201907.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 48884 10.37% 20151 95.32% /
2 138 0.03% 98 0.46% http://www.heima.at/
3 117 0.02% 65 0.31% /admin/
4 74 0.02% 63 0.30% /syscp/
5 29 0.01% 24 0.11% /webalizer/usage_201809.html
6 49 0.01% 24 0.11% /webalizer/usage_201905.html
7 45 0.01% 21 0.10% /webalizer/usage_201902.html
8 24 0.01% 21 0.10% /webalizer/usage_201911.html
9 45 0.01% 20 0.09% /webalizer/usage_201812.html
10 44 0.01% 20 0.09% /webalizer/usage_201903.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 48884 10.37% 20169 93.83% /
2 138 0.03% 99 0.46% http://www.heima.at/
3 117 0.02% 66 0.31% /admin/
4 74 0.02% 66 0.31% /syscp/
5 38 0.01% 37 0.17% /webalizer/usage_201907.html
6 49 0.01% 25 0.12% /webalizer/usage_201905.html
7 29 0.01% 23 0.11% /admin/templates/admin/
8 24 0.01% 22 0.10% /webalizer/usage_201911.html
9 45 0.01% 21 0.10% /webalizer/usage_201902.html
10 44 0.01% 21 0.10% /webalizer/usage_201903.html

Top 30 of 19965 Total Sites
# Hits Files KBytes Visits Hostname
1 125558 26.62% 125558 28.15% 1261759 11.07% 1 0.00% 45.80.68.42
2 21320 4.52% 21316 4.78% 840655 7.38% 11 0.05% ip209.ip-5-39-31.eu
3 18923 4.01% 18923 4.24% 190131 1.67% 1 0.00% 45.80.68.224
4 12172 2.58% 12172 2.73% 479734 4.21% 0 0.00% ip180.ip-144-217-178.net
5 8590 1.82% 8590 1.93% 7684 0.07% 6 0.03% monitor.vss.kapper.net
6 5788 1.23% 5788 1.30% 230829 2.03% 1 0.00% 175.140.184.77
7 5202 1.10% 5202 1.17% 4653 0.04% 1 0.00% 204.13.166.29
8 5202 1.10% 5202 1.17% 4653 0.04% 1 0.00% 69.36.182.152.west-datacenter.net
9 4923 1.04% 4910 1.10% 195524 1.72% 13 0.06% ip208.ip-5-39-31.eu
10 4217 0.89% 4216 0.95% 163879 1.44% 1 0.00% 219.145.144.65
11 3524 0.75% 3524 0.79% 138251 1.21% 0 0.00% 105-237-206-104-static.rdns.serverhub.com
12 2064 0.44% 2064 0.46% 82347 0.72% 0 0.00% 175.139.220.170
13 2037 0.43% 2036 0.46% 80430 0.71% 1 0.00% 212-129-40-242.rev.poneytelecom.eu
14 1966 0.42% 1966 0.44% 1759 0.02% 3 0.01% 128-72-19-5.broadband.corbina.ru
15 1924 0.41% 1924 0.43% 77410 0.68% 0 0.00% 167.114.12.243
16 1888 0.40% 1888 0.42% 73705 0.65% 0 0.00% 5.253.19.24
17 1877 0.40% 1877 0.42% 73056 0.64% 3 0.01% 122.152.50.161
18 1725 0.37% 1724 0.39% 65872 0.58% 2 0.01% hn.kd.ny.adsl
19 1638 0.35% 1404 0.31% 1320 0.01% 196 0.89% m1.vision11.beget.com
20 1216 0.26% 0 0.00% 340 0.00% 1 0.00% 91.226.167.36
21 1118 0.24% 1118 0.25% 43198 0.38% 0 0.00% 5.253.19.144
22 1070 0.23% 1070 0.24% 42169 0.37% 0 0.00% 212-83-137-22.rev.poneytelecom.eu
23 1042 0.22% 698 0.16% 26839 0.24% 1 0.00% 108.161.140.18
24 988 0.21% 988 0.22% 38059 0.33% 0 0.00% 115x166x150x116.svshost.com
25 956 0.20% 954 0.21% 37689 0.33% 2 0.01% 103.140.104-static.rdns.serverhub.com
26 956 0.20% 956 0.21% 37255 0.33% 0 0.00% 212.92.123.162
27 955 0.20% 954 0.21% 37641 0.33% 1 0.00% static.93.180.134.100.verimu.com
28 953 0.20% 8 0.00% 313 0.00% 1 0.00% 150.109.148.118
29 953 0.20% 8 0.00% 313 0.00% 1 0.00% 211.159.186.241
30 951 0.20% 8 0.00% 312 0.00% 1 0.00% 180.180.243.223.static.totidc.net

Top 10 of 19965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125558 26.62% 125558 28.15% 1261759 11.07% 1 0.00% 45.80.68.42
2 21320 4.52% 21316 4.78% 840655 7.38% 11 0.05% ip209.ip-5-39-31.eu
3 12172 2.58% 12172 2.73% 479734 4.21% 0 0.00% ip180.ip-144-217-178.net
4 5788 1.23% 5788 1.30% 230829 2.03% 1 0.00% 175.140.184.77
5 4923 1.04% 4910 1.10% 195524 1.72% 13 0.06% ip208.ip-5-39-31.eu
6 18923 4.01% 18923 4.24% 190131 1.67% 1 0.00% 45.80.68.224
7 4217 0.89% 4216 0.95% 163879 1.44% 1 0.00% 219.145.144.65
8 3524 0.75% 3524 0.79% 138251 1.21% 0 0.00% 105-237-206-104-static.rdns.serverhub.com
9 2064 0.44% 2064 0.46% 82347 0.72% 0 0.00% 175.139.220.170
10 2037 0.43% 2036 0.46% 80430 0.71% 1 0.00% 212-129-40-242.rev.poneytelecom.eu

Top 30 of 1163 Total Referrers
# Hits Referrer
1 36251 7.69% https://sparktrade.ru
2 36241 7.68% https://chevymetal.ru
3 36087 7.65% https://bestdiykits.com
4 35902 7.61% https://sparklogic.ru
5 14650 3.11% https://www.soska.site/
6 5202 1.10% https://www.local-shemale.com/
7 5202 1.10% https://www.local-tranny.com/
8 1216 0.26% http://tedy.su
9 908 0.19% http://www.google.com/
10 406 0.09% https://pro-internetmarketing.ru
11 400 0.08% https://postroitbanju.ru
12 389 0.08% https://lifeforgame.ru
13 260 0.06% http://mbou46.ru/
14 257 0.05% http://www.internetsupervision.com/urlcheck
15 243 0.05% http://aaa-rehab.com
16 192 0.04% http://www.google.de/
17 160 0.03% http://mpt1.ru/
18 109 0.02% http://www.liveinternet.ru
19 101 0.02% http://www.google.ru
20 100 0.02% http://web07.vss.kapper.net
21 97 0.02% http://www.bash.org.ru
22 92 0.02% http://bit.ly/
23 87 0.02% http://vozmojnosti.org
24 83 0.02% http://www.yandex.ru
25 79 0.02% https://arhangelskaya.igosa.ru/
26 73 0.02% https://altaj.igosa.ru/
27 71 0.02% http://aaa-rehab.com/
28 63 0.01% https://adygeya.igosa.ru/
29 62 0.01% https://amurskaya.igosa.ru/
30 59 0.01% http://www.33z.net

Top 15 of 15 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 184 0.00% 1 0.00% P.A.Ra.J.Umpe.R.Sj.A.Sse.N201.4@S.Dk.F.H.Is.Adfh.As.D.544.65458
2 4 0.00% 4 0.00% 176 0.00% 1 0.00% uel.bueno@Fri.e.daBrya.n.5.103@Trsfcdhf.Hfhjf.Hdasgsdfhdshshfsh
3 2 0.00% 2 0.00% 93 0.00% 1 0.00% B.e.rthaEll.i.ott5.5.8.5.7@p.a.r.a.ju.mp.e.r.sj.a.s.s.en20.14@P
4 2 0.00% 2 0.00% 82 0.00% 1 0.00% m.a.d.rigal.z.v.ds
5 1 0.00% 1 0.00% 47 0.00% 1 0.00% B.r.ea.kab.leactorgigantic.profiter@fen.Gku.an.gx.r.ku.ai8...u.
6 1 0.00% 1 0.00% 41 0.00% 1 0.00% Fr.I.ed.a.B.r.ya.n5.103
7 1 0.00% 1 0.00% 41 0.00% 1 0.00% Public.wordtiredplanesjadedimp.u
8 1 0.00% 1 0.00% 39 0.00% 1 0.00% Publicwordtiredplanesjadedi.Mpu
9 1 0.00% 1 0.00% 47 0.00% 1 0.00% ambi.g.uit.yg.m.vw@charles.shultz@vi.rt.u.ali.rd.j@H.Att.Ie.M.C
10 1 0.00% 1 0.00% 40 0.00% 1 0.00% b.a.w.lpu.n.g.end.y.dv
11 1 0.00% 1 0.00% 49 0.00% 1 0.00% fre.shwat.e.rj.f.z.z@shella.Barksdale@e.xped.it.io.n.eg.d.g@bur
12 1 0.00% 1 0.00% 50 0.00% 1 0.00% m.n.e.m.on.i.c.s.x.wz@okongwu.chisom@charles.shultz@vi.rt.u.ali
13 1 0.00% 1 0.00% 44 0.00% 1 0.00% porcupine.oxsa@nosoloesmarket p.ro.to.t.ypezpx.h@c.h.ai.ra.dm.i
14 1 0.00% 1 0.00% 48 0.00% 1 0.00% s.m.it.hwangkangfengyufeng@hu.fen.gk.uang.ni.u.b.i.xn--.u.k.6.2
15 1 0.00% 1 0.00% 42 0.00% 1 0.00% su.b.j.ectp.bx.e@asex.y.52.1@leanna.langton@c.or.r.idortpkm@joh

Top 15 of 1047 Total User Agents
# Hits User Agent
1 245003 51.95% Mozilla/5.0
2 156440 33.17% MSIE 6.0
3 15800 3.35% SemrushBot/6~bl
4 8590 1.82% check_http/v2.3.1 (nagios-plugins 2.3.1)
5 6879 1.46% LWP::Simple/5.64
6 5272 1.12% AhrefsBot/6.1
7 4773 1.01% MJ12bot/v1.4
8 2644 0.56% AspiegelBot)"
9 902 0.19% MSIE 10.0
10 501 0.11% MSIE 9.0
11 500 0.11% Jigsaw/2.3.0 W3C_CSS_Validator_JFouffa/2.0 (See
12 489 0.10% MSIE 8.0
13 462 0.10% The Knowledge AI
14 450 0.10% Virtuoso)"
15 368 0.08% MagpieRSS/0.72 (+http://magpierss.sf.net)

Usage by Country for April 2020

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 308717 65.46% 296623 66.49% 6843521 60.06% Unresolved/Unknown
2 72435 15.36% 67450 15.12% 2435755 21.38% US Commercial
3 53842 11.42% 50257 11.27% 1277007 11.21% Network
4 8349 1.77% 5448 1.22% 191213 1.68% Japan
5 5632 1.19% 5227 1.17% 115126 1.01% Germany
6 4115 0.87% 3710 0.83% 34388 0.30% Russian Federation
7 2421 0.51% 2392 0.54% 9799 0.09% Non-Profit Organization
8 1617 0.34% 1570 0.35% 53498 0.47% Brazil
9 1481 0.31% 1419 0.32% 55657 0.49% Viet Nam
10 1462 0.31% 1455 0.33% 56037 0.49% India
11 1356 0.29% 1337 0.30% 47758 0.42% Ukraine
12 639 0.14% 631 0.14% 23942 0.21% Indonesia
13 611 0.13% 605 0.14% 23264 0.20% Romania
14 606 0.13% 605 0.14% 23334 0.20% France
15 599 0.13% 587 0.13% 21195 0.19% Thailand
16 584 0.12% 573 0.13% 19586 0.17% Poland
17 526 0.11% 525 0.12% 12499 0.11% United States
18 525 0.11% 511 0.11% 19277 0.17% Colombia
19 444 0.09% 260 0.06% 9790 0.09% Old style Arpanet (arpa)
20 394 0.08% 75 0.02% 1875 0.02% British Indian Ocean Territory
21 357 0.08% 355 0.08% 3330 0.03% Netherlands
22 355 0.08% 348 0.08% 5599 0.05% Argentina
23 281 0.06% 145 0.03% 5388 0.05% Cocos (Keeling) Islands
24 255 0.05% 251 0.06% 9396 0.08% Ecuador
25 255 0.05% 255 0.06% 9656 0.08% Portugal
26 222 0.05% 221 0.05% 543 0.00% Switzerland
27 215 0.05% 214 0.05% 7822 0.07% United Kingdom
28 202 0.04% 202 0.05% 181 0.00% Luxembourg
29 195 0.04% 195 0.04% 377 0.00% Sweden
30 175 0.04% 147 0.03% 3228 0.03% Italy


Generated by Webalizer Version 2.01