Usage Statistics for web07.vss.kapper.net

Summary Period: December 2022
Generated 01-Jan-2023 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 458525
Total Files 348344
Total Pages 357290
Total Visits 48752
Total KBytes 6497349
Total Unique Sites 15586
Total Unique URLs 600
Total Unique Referrers 3027
Total Unique User Agents 295
. Avg Max
Hits per Hour 616 1867
Hits per Day 14791 29012
Files per Day 11236 18548
Pages per Day 11525 18740
Visits per Day 1572 2607
KBytes per Day 209592 633528
Hits by Response Code
Undefined response code 17
Code 200 - OK 348344
Code 206 - Partial Content 1220
Code 301 - Moved Permanently 288
Code 302 - Found 52
Code 304 - Not Modified 2004
Code 400 - Bad Request 110
Code 401 - Unauthorized 46
Code 403 - Forbidden 8
Code 404 - Not Found 105804
Code 405 - Method Not Allowed 97
Code 408 - Request Timeout 63
Code 501 - Not Implemented 472

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 18767 4.09% 15219 4.37% 15852 4.44% 2607 5.35% 1792 11.50% 295032 4.54%
2 20065 4.38% 16454 4.72% 17520 4.90% 2509 5.15% 1721 11.04% 210809 3.24%
3 14803 3.23% 11856 3.40% 12404 3.47% 2041 4.19% 1477 9.48% 201591 3.10%
4 17802 3.88% 12167 3.49% 13508 3.78% 2138 4.39% 1506 9.66% 227814 3.51%
5 15825 3.45% 12371 3.55% 13344 3.73% 2020 4.14% 1436 9.21% 221652 3.41%
6 9827 2.14% 6286 1.80% 6478 1.81% 1230 2.52% 957 6.14% 196477 3.02%
7 9086 1.98% 6052 1.74% 6241 1.75% 1207 2.48% 925 5.93% 211453 3.25%
8 14700 3.21% 12722 3.65% 12792 3.58% 2406 4.94% 1076 6.90% 633528 9.75%
9 11442 2.50% 9201 2.64% 9314 2.61% 1753 3.60% 1135 7.28% 276239 4.25%
10 10819 2.36% 7402 2.12% 7603 2.13% 1321 2.71% 1083 6.95% 216294 3.33%
11 10450 2.28% 8117 2.33% 8335 2.33% 1095 2.25% 943 6.05% 190055 2.93%
12 12047 2.63% 8773 2.52% 8977 2.51% 1138 2.33% 1034 6.63% 192692 2.97%
13 10211 2.23% 6632 1.90% 7006 1.96% 1096 2.25% 1002 6.43% 291769 4.49%
14 4943 1.08% 2724 0.78% 2924 0.82% 938 1.92% 924 5.93% 105878 1.63%
15 6045 1.32% 3373 0.97% 3521 0.99% 1147 2.35% 1075 6.90% 68488 1.05%
16 12203 2.66% 9682 2.78% 9820 2.75% 1185 2.43% 1025 6.58% 275739 4.24%
17 18635 4.06% 16421 4.71% 16460 4.61% 2329 4.78% 1068 6.85% 286150 4.40%
18 19608 4.28% 17138 4.92% 17331 4.85% 2571 5.27% 1164 7.47% 296948 4.57%
19 16330 3.56% 13688 3.93% 14050 3.93% 2606 5.35% 1144 7.34% 299708 4.61%
20 10444 2.28% 7512 2.16% 7619 2.13% 2413 4.95% 1191 7.64% 214145 3.30%
21 8988 1.96% 7147 2.05% 7172 2.01% 2410 4.94% 1087 6.97% 218440 3.36%
22 6832 1.49% 4721 1.36% 4756 1.33% 1248 2.56% 1095 7.03% 56015 0.86%
23 10383 2.26% 7351 2.11% 7587 2.12% 994 2.04% 949 6.09% 54563 0.84%
24 20763 4.53% 18548 5.32% 18740 5.25% 1104 2.26% 908 5.83% 193481 2.98%
25 22492 4.91% 17571 5.04% 17815 4.99% 1394 2.86% 1025 6.58% 213490 3.29%
26 29012 6.33% 18144 5.21% 18516 5.18% 1087 2.23% 990 6.35% 228962 3.52%
27 23895 5.21% 14999 4.31% 15071 4.22% 1048 2.15% 966 6.20% 114305 1.76%
28 21410 4.67% 12926 3.71% 13074 3.66% 975 2.00% 877 5.63% 38504 0.59%
29 13518 2.95% 10162 2.92% 10385 2.91% 953 1.95% 992 6.36% 34646 0.53%
30 16517 3.60% 14568 4.18% 14545 4.07% 1153 2.37% 1040 6.67% 161138 2.48%
31 20663 4.51% 18417 5.29% 18530 5.19% 1072 2.20% 1003 6.44% 271344 4.18%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 626 19417 4.23% 480 14906 4.28% 487 15114 4.23% 9064 280993 4.32%
1 612 18985 4.14% 468 14511 4.17% 476 14763 4.13% 8665 268605 4.13%
2 578 17934 3.91% 449 13940 4.00% 453 14051 3.93% 9286 287867 4.43%
3 584 18116 3.95% 466 14462 4.15% 473 14666 4.10% 9613 298000 4.59%
4 572 17741 3.87% 462 14346 4.12% 468 14520 4.06% 10013 310413 4.78%
5 633 19623 4.28% 452 14028 4.03% 464 14391 4.03% 9866 305847 4.71%
6 600 18606 4.06% 483 15003 4.31% 492 15254 4.27% 9195 285040 4.39%
7 627 19464 4.24% 490 15192 4.36% 505 15672 4.39% 8211 254552 3.92%
8 656 20340 4.44% 497 15412 4.42% 515 15966 4.47% 8124 251858 3.88%
9 621 19255 4.20% 481 14914 4.28% 487 15097 4.23% 8814 273241 4.21%
10 614 19036 4.15% 466 14472 4.15% 470 14598 4.09% 8290 256975 3.96%
11 642 19907 4.34% 468 14523 4.17% 495 15368 4.30% 8316 257781 3.97%
12 596 18500 4.03% 455 14134 4.06% 462 14340 4.01% 8537 264654 4.07%
13 568 17616 3.84% 424 13159 3.78% 433 13449 3.76% 7777 241080 3.71%
14 583 18088 3.94% 445 13821 3.97% 454 14075 3.94% 8724 270446 4.16%
15 630 19543 4.26% 444 13764 3.95% 476 14772 4.13% 8427 261230 4.02%
16 577 17900 3.90% 446 13842 3.97% 453 14060 3.94% 8599 266562 4.10%
17 603 18710 4.08% 454 14098 4.05% 465 14441 4.04% 8348 258793 3.98%
18 632 19608 4.28% 480 14890 4.27% 492 15257 4.27% 8556 265233 4.08%
19 642 19917 4.34% 477 14794 4.25% 494 15319 4.29% 8809 273064 4.20%
20 600 18611 4.06% 477 14796 4.25% 483 14980 4.19% 7862 243717 3.75%
21 664 20591 4.49% 486 15090 4.33% 508 15774 4.41% 8783 272277 4.19%
22 695 21567 4.70% 487 15119 4.34% 519 16119 4.51% 8496 263370 4.05%
23 627 19450 4.24% 488 15128 4.34% 491 15244 4.27% 9218 285751 4.40%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 238677 52.05% 745022 11.47% /webalizer/
2 46013 10.04% 36636 0.56% /
3 21764 4.75% 2492294 38.36% /webalizer/usage_202212.html
4 16511 3.60% 2047485 31.51% /webalizer/usage_202210.html
5 8189 1.79% 8470 0.13% /admin/templates/login/
6 2902 0.63% 29259 0.45% http://web07.vss.kapper.net/webalizer/
7 2862 0.62% 28855 0.44% http://www.fprot.at/webalizer/
8 1854 0.40% 18693 0.29% http://www.a-working.at/webalizer/
9 1222 0.27% 146295 2.25% /webalizer/usage_202206.html
10 1017 0.22% 125091 1.93% /webalizer/usage_202211.html
11 492 0.11% 247587 3.81% /webalizer/webalizer.current
12 409 0.09% 49715 0.77% /webalizer/usage_202209.html
13 392 0.09% 48098 0.74% /webalizer/usage_202208.html
14 379 0.08% 51083 0.79% /webalizer/usage_202103.html
15 309 0.07% 5141 0.08% /webalizer/usage_202012.html
16 239 0.05% 214 0.00% http://web07.vss.kapper.net/
17 204 0.04% 23848 0.37% /webalizer/usage_202006.html
18 194 0.04% 26305 0.40% /webalizer/usage_202203.html
19 163 0.04% 700 0.01% /admin/
20 158 0.03% 21609 0.33% /webalizer/usage_202201.html
21 120 0.03% 107 0.00% http://www.heima.at/
22 117 0.03% 105 0.00% http://www.fprot.at/
23 96 0.02% 137 0.00% /admin/templates/admin/index/
24 85 0.02% 10305 0.16% /webalizer/usage_202010.html
25 84 0.02% 121 0.00% /admin/templates/misc/
26 83 0.02% 133 0.00% /admin/templates/admin/configfiles/
27 80 0.02% 246 0.00% /admin/images/
28 78 0.02% 125 0.00% /admin/templates/misc/configfiles/debian_etch/
29 75 0.02% 152 0.00% /admin/templates/
30 73 0.02% 106 0.00% /admin/templates/admin/admins/

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 21764 4.75% 2492294 38.36% /webalizer/usage_202212.html
2 16511 3.60% 2047485 31.51% /webalizer/usage_202210.html
3 238677 52.05% 745022 11.47% /webalizer/
4 492 0.11% 247587 3.81% /webalizer/webalizer.current
5 1222 0.27% 146295 2.25% /webalizer/usage_202206.html
6 1017 0.22% 125091 1.93% /webalizer/usage_202211.html
7 379 0.08% 51083 0.79% /webalizer/usage_202103.html
8 409 0.09% 49715 0.77% /webalizer/usage_202209.html
9 392 0.09% 48098 0.74% /webalizer/usage_202208.html
10 46013 10.04% 36636 0.56% /

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 46013 10.04% 24857 52.24% /
2 238677 52.05% 8353 17.55% /webalizer/
3 21764 4.75% 6273 13.18% /webalizer/usage_202212.html
4 8189 1.79% 1965 4.13% /admin/templates/login/
5 1222 0.27% 696 1.46% /webalizer/usage_202206.html
6 409 0.09% 372 0.78% /webalizer/usage_202209.html
7 392 0.09% 351 0.74% /webalizer/usage_202208.html
8 379 0.08% 346 0.73% /webalizer/usage_202103.html
9 1017 0.22% 203 0.43% /webalizer/usage_202211.html
10 204 0.04% 167 0.35% /webalizer/usage_202006.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 46013 10.04% 24728 51.97% /
2 238677 52.05% 8554 17.98% /webalizer/
3 21764 4.75% 6079 12.78% /webalizer/usage_202212.html
4 8189 1.79% 2167 4.55% /admin/templates/login/
5 1222 0.27% 682 1.43% /webalizer/usage_202206.html
6 409 0.09% 378 0.79% /webalizer/usage_202209.html
7 392 0.09% 357 0.75% /webalizer/usage_202208.html
8 379 0.08% 346 0.73% /webalizer/usage_202103.html
9 1017 0.22% 207 0.44% /webalizer/usage_202211.html
10 158 0.03% 130 0.27% /webalizer/usage_202201.html

Top 30 of 15586 Total Sites
# Hits Files KBytes Visits Hostname
1 163108 35.57% 163108 46.82% 0 0.00% 19 0.04% 326821-cg80888.tmweb.ru
2 15809 3.45% 15809 4.54% 1811568 27.88% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 13524 2.95% 13524 3.88% 136349 2.10% 24 0.05% host-89-22-237-236.hosted-by-vdsina.ru
4 8926 1.95% 8926 2.56% 7985 0.12% 1 0.00% monitor.kapper.net
5 7561 1.65% 7535 2.16% 75875 1.17% 87 0.18% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 6548 1.43% 6536 1.88% 65818 1.01% 95 0.19% 120.197.219.82
7 6242 1.36% 6242 1.79% 608755 9.37% 2 0.00% vm1985900.51ssd.had.wf
8 5850 1.28% 5839 1.68% 58790 0.90% 95 0.19% 112.54.41.177
9 5726 1.25% 305 0.09% 10238 0.16% 143 0.29% 216.244.66.230
10 5487 1.20% 5478 1.57% 55175 0.85% 34 0.07% 120.196.188.21
11 4828 1.05% 4813 1.38% 48797 0.75% 136 0.28% hn.kd.ny.adsl
12 4301 0.94% 4297 1.23% 361938 5.57% 9 0.02% 176x213x135x34.static-business.msk.ertelecom.ru
13 4089 0.89% 4082 1.17% 41111 0.63% 227 0.47% 113.57.84.39
14 3996 0.87% 1953 0.56% 2310 0.04% 22 0.05% fleet.remark.volia.net
15 3900 0.85% 3900 1.12% 0 0.00% 260 0.53% serv3.jester-soft.ws
16 3149 0.69% 3144 0.90% 31897 0.49% 52 0.11% 183.237.47.54
17 2756 0.60% 2756 0.79% 27784 0.43% 85 0.17% 5x18x96x183.static-business.spb.ertelecom.ru
18 2680 0.58% 2678 0.77% 26977 0.42% 56 0.11% 123.130.115.217
19 2567 0.56% 525 0.15% 1056 0.02% 212 0.43% ns561166.ip-139-99-123.net
20 2348 0.51% 2343 0.67% 23583 0.36% 70 0.14% 82.152.212.118.adsl-pool.jx.chinaunicom.com
21 2004 0.44% 2003 0.58% 229395 3.53% 1 0.00% vm711319.stark-industries.solutions
22 2000 0.44% 2000 0.57% 20166 0.31% 146 0.30% 5x18x100x182.static-business.spb.ertelecom.ru
23 1944 0.42% 1933 0.55% 19569 0.30% 114 0.23% hebei.22.121.in-addr.arpa
24 1884 0.41% 1878 0.54% 19093 0.29% 76 0.16% 119.7.135.19
25 1868 0.41% 1859 0.53% 18903 0.29% 116 0.24% 116.113.68.130
26 1535 0.33% 1 0.00% 575 0.01% 2 0.00% crawling-gateway-136-243-228-177.dataforseo.com
27 1523 0.33% 1194 0.34% 11960 0.18% 285 0.58% 198.59.191.249
28 1506 0.33% 1504 0.43% 15158 0.23% 61 0.13% 8.219.64.236
29 1408 0.31% 680 0.20% 809 0.01% 56 0.11% dedic1558.hidehost.net
30 1392 0.30% 0 0.00% 402 0.01% 0 0.00% 103.137.204.51

Top 10 of 15586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15809 3.45% 15809 4.54% 1811568 27.88% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
2 6242 1.36% 6242 1.79% 608755 9.37% 2 0.00% vm1985900.51ssd.had.wf
3 4301 0.94% 4297 1.23% 361938 5.57% 9 0.02% 176x213x135x34.static-business.msk.ertelecom.ru
4 2004 0.44% 2003 0.58% 229395 3.53% 1 0.00% vm711319.stark-industries.solutions
5 385 0.08% 385 0.11% 180349 2.78% 0 0.00% 185.180.134.17
6 13524 2.95% 13524 3.88% 136349 2.10% 24 0.05% host-89-22-237-236.hosted-by-vdsina.ru
7 894 0.19% 894 0.26% 97850 1.51% 1 0.00% dim.studio3
8 7561 1.65% 7535 2.16% 75875 1.17% 87 0.18% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 6548 1.43% 6536 1.88% 65818 1.01% 95 0.19% 120.197.219.82
10 5850 1.28% 5839 1.68% 58790 0.90% 95 0.19% 112.54.41.177

Top 30 of 3027 Total Referrers
# Hits Referrer
1 37362 8.15% https://evakuator-kronshtadt.ru/contacts/
2 32737 7.14% https://master911.ru
3 32697 7.13% https://toptygin.com
4 32615 7.11% https://sparklogic.ru
5 32584 7.11% https://m-avtodor.ru
6 32518 7.09% https://himar.ru
7 17738 3.87% http://web07.vss.kapper.net
8 17102 3.73% https://evakuator-kurortniy.ru/
9 15809 3.45% https://grabovetskiy.com/
10 12908 2.82% https://mistymag.ru/
11 11299 2.46% https://gtk-leasing.com
12 9199 2.01% https://singing-bowls.ru/
13 5994 1.31% https://vipgur.ru
14 4973 1.08% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
15 4025 0.88% www.bing.com
16 3900 0.85% https://jester-soft.ws/
17 2300 0.50% https://ritual-spb64.ru/
18 2132 0.46% https://germes-ritual.ru/
19 2002 0.44% https://schoolofwoodcarving.com/
20 1810 0.39% https://kamnerez-memorial.ru/
21 1644 0.36% https://evakuator-kronshtadt.ru/
22 1279 0.28% https://drogerie-dedra.eu/
23 1227 0.27% https://sassi-project.eu/
24 1217 0.27% https://divissimo.eu/
25 1206 0.26% https://gostest.eu/
26 1205 0.26% https://designinwhite.eu/
27 1204 0.26% https://comvalor.eu/
28 800 0.17% https://evakuator-kurortniy.ru/contacts/
29 441 0.10% http://www.a-working.at/
30 323 0.07% http://www.heima.at/

Top 15 of 295 Total User Agents
# Hits User Agent
1 215374 46.97% Mozilla/5.0
2 164499 35.88% MSIE 6.0
3 24343 5.31% SemrushBot/7~bl
4 18664 4.07% MJ12bot/v1.4
5 8926 1.95% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 5966 1.30% DotBot/1.2
7 4557 0.99% AhrefsBot/7.0
8 3352 0.73% wp_is_mobile
9 2673 0.58% PetalBot
10 1540 0.34% DataForSeoBot/1.0
11 1369 0.30% BLEXBot/1.0
12 830 0.18% YandexBot/3.0
13 803 0.18% python-requests/2.28.1
14 607 0.13% The Knowledge AI
15 324 0.07% bingbot/2.0

Usage by Country for December 2022

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 204109 44.51% 203633 58.46% 2488287 38.30% Russian Federation
2 130621 28.49% 85903 24.66% 2657297 40.90% Unresolved/Unknown
3 54169 11.81% 16385 4.70% 444010 6.83% US Commercial
4 27804 6.06% 15477 4.44% 90668 1.40% Network
5 10427 2.27% 1441 0.41% 54502 0.84% Germany
6 7718 1.68% 7643 2.19% 76122 1.17% China
7 6243 1.36% 6242 1.79% 608756 9.37% Wallis and Futuna Islands
8 3910 0.85% 3905 1.12% 6 0.00% Samoa
9 2948 0.64% 2889 0.83% 21346 0.33% Old style Arpanet (arpa)
10 2008 0.44% 842 0.24% 5881 0.09% Thailand
11 1465 0.32% 796 0.23% 3406 0.05% Viet Nam
12 1043 0.23% 506 0.15% 627 0.01% Bangladesh
13 762 0.17% 405 0.12% 9776 0.15% India
14 595 0.13% 233 0.07% 1001 0.02% Indonesia
15 513 0.11% 465 0.13% 4221 0.06% Brazil
16 406 0.09% 181 0.05% 540 0.01% Non-Profit Organization
17 386 0.08% 383 0.11% 3854 0.06% Bosnia and Herzegovina
18 384 0.08% 336 0.10% 3079 0.05% Colombia
19 303 0.07% 290 0.08% 2476 0.04% Mexico
20 294 0.06% 135 0.04% 2125 0.03% United States
21 222 0.05% 221 0.06% 1300 0.02% South Africa
22 191 0.04% 48 0.01% 394 0.01% Greece
23 188 0.04% 73 0.02% 98 0.00% Cambodia
24 123 0.03% 105 0.03% 1405 0.02% Ukraine
25 116 0.03% 29 0.01% 65 0.00% British Indian Ocean Territory
26 105 0.02% 105 0.03% 8828 0.14% Tokelau
27 98 0.02% 61 0.02% 284 0.00% Poland
28 82 0.02% 34 0.01% 52 0.00% Austria
29 82 0.02% 26 0.01% 1634 0.03% Czech Republic
30 78 0.02% 31 0.01% 41 0.00% Jordan


Generated by Webalizer Version 2.01