Usage Statistics for web07.vss.kapper.net

Summary Period: April 2021
Generated 01-May-2021 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 706084
Total Files 681919
Total Pages 46709
Total Visits 8976
Total KBytes 27414579
Total Unique Sites 24355
Total Unique URLs 291
Total Unique Referrers 2302
Total Unique Usernames 246
Total Unique User Agents 891
. Avg Max
Hits per Hour 980 2183
Hits per Day 23536 42721
Files per Day 22730 41982
Pages per Day 1556 2401
Visits per Day 299 391
KBytes per Day 913819 1808777
Hits by Response Code
Undefined response code 1
Code 200 - OK 681919
Code 206 - Partial Content 38
Code 301 - Moved Permanently 195
Code 302 - Found 11
Code 304 - Not Modified 23
Code 400 - Bad Request 5222
Code 401 - Unauthorized 66
Code 403 - Forbidden 315
Code 404 - Not Found 17632
Code 405 - Method Not Allowed 378
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 126
Code 501 - Not Implemented 157

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 42721 6.05% 41982 6.16% 1551 3.32% 353 3.93% 2842 11.67% 1808777 6.60%
2 25365 3.59% 24656 3.62% 683 1.46% 318 3.54% 2440 10.02% 993003 3.62%
3 21044 2.98% 20115 2.95% 778 1.67% 323 3.60% 2556 10.49% 794948 2.90%
4 16703 2.37% 16115 2.36% 711 1.52% 318 3.54% 2415 9.92% 639644 2.33%
5 23073 3.27% 22410 3.29% 1352 2.89% 306 3.41% 2455 10.08% 906643 3.31%
6 24649 3.49% 23954 3.51% 1753 3.75% 262 2.92% 2472 10.15% 945620 3.45%
7 23075 3.27% 22118 3.24% 1814 3.88% 292 3.25% 2616 10.74% 861727 3.14%
8 18941 2.68% 18261 2.68% 1768 3.79% 287 3.20% 2451 10.06% 689000 2.51%
9 29385 4.16% 28052 4.11% 1930 4.13% 251 2.80% 2609 10.71% 1132660 4.13%
10 22029 3.12% 21325 3.13% 1887 4.04% 294 3.28% 2676 10.99% 831198 3.03%
11 26305 3.73% 25672 3.76% 1726 3.70% 229 2.55% 2618 10.75% 1036556 3.78%
12 31239 4.42% 30547 4.48% 1866 3.99% 252 2.81% 2571 10.56% 1264307 4.61%
13 21577 3.06% 20742 3.04% 1847 3.95% 291 3.24% 2719 11.16% 809190 2.95%
14 23629 3.35% 22956 3.37% 1799 3.85% 271 3.02% 2546 10.45% 902756 3.29%
15 22273 3.15% 21670 3.18% 1861 3.98% 309 3.44% 2482 10.19% 852192 3.11%
16 21147 2.99% 19891 2.92% 2401 5.14% 307 3.42% 2538 10.42% 760860 2.78%
17 20168 2.86% 19526 2.86% 1814 3.88% 296 3.30% 2510 10.31% 739817 2.70%
18 22713 3.22% 22114 3.24% 1731 3.71% 260 2.90% 2445 10.04% 849659 3.10%
19 23883 3.38% 23036 3.38% 1894 4.05% 313 3.49% 2469 10.14% 907273 3.31%
20 21334 3.02% 20657 3.03% 1824 3.91% 308 3.43% 2743 11.26% 804797 2.94%
21 22827 3.23% 20123 2.95% 2106 4.51% 307 3.42% 2708 11.12% 770548 2.81%
22 25057 3.55% 24339 3.57% 1947 4.17% 391 4.36% 2650 10.88% 976756 3.56%
23 23572 3.34% 23009 3.37% 1812 3.88% 292 3.25% 2413 9.91% 949021 3.46%
24 22435 3.18% 21966 3.22% 1702 3.64% 200 2.23% 2357 9.68% 889293 3.24%
25 19769 2.80% 18817 2.76% 1917 4.10% 343 3.82% 2583 10.61% 779568 2.84%
26 26904 3.81% 26261 3.85% 1316 2.82% 346 3.85% 2962 12.16% 1051757 3.84%
27 24136 3.42% 23450 3.44% 639 1.37% 273 3.04% 2830 11.62% 998397 3.64%
28 22857 3.24% 22235 3.26% 746 1.60% 334 3.72% 2769 11.37% 946466 3.45%
29 19723 2.79% 19156 2.81% 750 1.61% 340 3.79% 2666 10.95% 813600 2.97%
30 17551 2.49% 16764 2.46% 784 1.68% 360 4.01% 2738 11.24% 708549 2.58%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 958 28764 4.07% 933 28009 4.11% 57 1732 3.71% 37356 1120686 4.09%
1 984 29534 4.18% 957 28732 4.21% 61 1840 3.94% 38963 1168883 4.26%
2 981 29433 4.17% 956 28680 4.21% 59 1796 3.85% 38168 1145042 4.18%
3 1025 30777 4.36% 960 28826 4.23% 67 2022 4.33% 38805 1164153 4.25%
4 988 29655 4.20% 953 28603 4.19% 60 1805 3.86% 39046 1171382 4.27%
5 963 28894 4.09% 927 27836 4.08% 62 1867 4.00% 36658 1099730 4.01%
6 929 27871 3.95% 899 26980 3.96% 62 1886 4.04% 36009 1080268 3.94%
7 914 27430 3.88% 885 26575 3.90% 61 1841 3.94% 34818 1044531 3.81%
8 879 26397 3.74% 825 24773 3.63% 64 1948 4.17% 33400 1001995 3.65%
9 924 27736 3.93% 896 26893 3.94% 70 2106 4.51% 35613 1068387 3.90%
10 932 27986 3.96% 902 27085 3.97% 68 2062 4.41% 36295 1088863 3.97%
11 965 28956 4.10% 933 27993 4.11% 68 2064 4.42% 37674 1130230 4.12%
12 963 28914 4.09% 926 27789 4.08% 67 2019 4.32% 36867 1106014 4.03%
13 1029 30870 4.37% 999 29994 4.40% 66 1993 4.27% 39816 1194490 4.36%
14 1008 30261 4.29% 986 29585 4.34% 62 1884 4.03% 39771 1193137 4.35%
15 1009 30276 4.29% 980 29414 4.31% 61 1850 3.96% 39261 1177839 4.30%
16 984 29549 4.18% 957 28725 4.21% 65 1960 4.20% 38209 1146271 4.18%
17 1007 30216 4.28% 981 29432 4.32% 62 1874 4.01% 40172 1205175 4.40%
18 1053 31615 4.48% 1006 30195 4.43% 67 2017 4.32% 40483 1214499 4.43%
19 1028 30849 4.37% 981 29442 4.32% 80 2424 5.19% 39177 1175303 4.29%
20 1007 30230 4.28% 972 29172 4.28% 64 1939 4.15% 39438 1183142 4.32%
21 999 29979 4.25% 966 28987 4.25% 63 1894 4.05% 38971 1169145 4.26%
22 992 29786 4.22% 967 29026 4.26% 64 1937 4.15% 39144 1174330 4.28%
23 1003 30106 4.26% 972 29173 4.28% 64 1949 4.17% 39703 1191082 4.34%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 636925 90.21% 26822474 97.84% /phpinfo.php
2 39828 5.64% 35395 0.13% /
3 1034 0.15% 109188 0.40% /webalizer/usage_202104.html
4 968 0.14% 34879 0.13% http://web07.vss.kapper.net/phpinfo.php
5 253 0.04% 261553 0.95% /webalizer/webalizer.current
6 135 0.02% 5279 0.02% /phpinfo.php/trackback/
7 84 0.01% 75 0.00% http://web07.vss.kapper.net/
8 69 0.01% 0 0.00% http://110.242.68.4/
9 64 0.01% 57 0.00% http://www.soso.com/
10 60 0.01% 54 0.00% http://www.wujieliulan.com/
11 59 0.01% 53 0.00% http://dongtaiwang.com/
12 57 0.01% 51 0.00% http://www.epochtimes.com/
13 57 0.01% 51 0.00% http://www.minghui.org/
14 52 0.01% 7006 0.03% /webalizer/usage_201906.html
15 49 0.01% 6642 0.02% /webalizer/usage_201907.html
16 47 0.01% 6231 0.02% /webalizer/usage_201905.html
17 47 0.01% 6352 0.02% /webalizer/usage_202103.html
18 42 0.01% 179 0.00% /admin/
19 42 0.01% 5184 0.02% /webalizer/usage_201812.html
20 42 0.01% 5304 0.02% /webalizer/usage_201904.html
21 41 0.01% 4950 0.02% /webalizer/usage_201811.html
22 40 0.01% 4877 0.02% /webalizer/usage_201809.html
23 40 0.01% 4848 0.02% /webalizer/usage_201810.html
24 39 0.01% 4888 0.02% /webalizer/usage_201901.html
25 39 0.01% 5030 0.02% /webalizer/usage_201903.html
26 38 0.01% 4665 0.02% /webalizer/usage_201902.html
27 34 0.00% 53 0.00% /admin/templates/admin/index/
28 31 0.00% 40 0.00% /admin/templates/misc/configfiles/debian_etch/cron/
29 31 0.00% 59 0.00% /admin/templates/misc/configfiles/debian_etch/postfix/
30 30 0.00% 44 0.00% /admin/templates/admin/domains/

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 636925 90.21% 26822474 97.84% /phpinfo.php
2 253 0.04% 261553 0.95% /webalizer/webalizer.current
3 1034 0.15% 109188 0.40% /webalizer/usage_202104.html
4 39828 5.64% 35395 0.13% /
5 968 0.14% 34879 0.13% http://web07.vss.kapper.net/phpinfo.php
6 52 0.01% 7006 0.03% /webalizer/usage_201906.html
7 49 0.01% 6642 0.02% /webalizer/usage_201907.html
8 47 0.01% 6352 0.02% /webalizer/usage_202103.html
9 47 0.01% 6231 0.02% /webalizer/usage_201905.html
10 42 0.01% 5304 0.02% /webalizer/usage_201904.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 39828 5.64% 5933 74.50% /
2 1034 0.15% 230 2.89% /webalizer/usage_202104.html
3 135 0.02% 117 1.47% /phpinfo.php/trackback/
4 84 0.01% 80 1.00% http://web07.vss.kapper.net/
5 69 0.01% 69 0.87% http://110.242.68.4/
6 64 0.01% 64 0.80% http://www.soso.com/
7 60 0.01% 60 0.75% http://www.wujieliulan.com/
8 59 0.01% 59 0.74% http://dongtaiwang.com/
9 57 0.01% 57 0.72% http://www.minghui.org/
10 57 0.01% 56 0.70% http://www.epochtimes.com/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 39828 5.64% 6045 73.16% /
2 1034 0.15% 233 2.82% /webalizer/usage_202104.html
3 135 0.02% 117 1.42% /phpinfo.php/trackback/
4 84 0.01% 83 1.00% http://web07.vss.kapper.net/
5 69 0.01% 69 0.84% http://110.242.68.4/
6 64 0.01% 64 0.77% http://www.soso.com/
7 59 0.01% 59 0.71% http://dongtaiwang.com/
8 60 0.01% 59 0.71% http://www.wujieliulan.com/
9 57 0.01% 57 0.69% http://www.epochtimes.com/
10 57 0.01% 57 0.69% http://www.minghui.org/

Top 30 of 24355 Total Sites
# Hits Files KBytes Visits Hostname
1 23732 3.36% 23732 3.48% 21229 0.08% 2 0.02% 512.gra.abcvg.ovh
2 9932 1.41% 9906 1.45% 424983 1.55% 0 0.00% 1lp3k4g.ip.ssc.net
3 9804 1.39% 9776 1.43% 419450 1.53% 0 0.00% 1lp3k4f.ip.ssc.net
4 9748 1.38% 9735 1.43% 417670 1.52% 0 0.00% 1lp3k4e.ip.ssc.net
5 8682 1.23% 8638 1.27% 394385 1.44% 3 0.03% route.via.gtt.net
6 8550 1.21% 8550 1.25% 7648 0.03% 8 0.09% monitor.kapper.net
7 8380 1.19% 8380 1.23% 326534 1.19% 0 0.00% 108.161.133.106
8 8213 1.16% 8210 1.20% 339541 1.24% 0 0.00% visit.keznews.com
9 5937 0.84% 5937 0.87% 281420 1.03% 0 0.00% 170.130.126.234
10 4249 0.60% 4248 0.62% 191745 0.70% 1 0.01% 170.130.126.157
11 3828 0.54% 3828 0.56% 148051 0.54% 0 0.00% server.webnewsupdate.com
12 3714 0.53% 3714 0.54% 179253 0.65% 0 0.00% static.85.36.251.148.clients.your-server.de
13 3683 0.52% 3683 0.54% 132195 0.48% 0 0.00% 78.129.237.156
14 3680 0.52% 3680 0.54% 178701 0.65% 0 0.00% 170.130.127.119
15 3306 0.47% 3198 0.47% 125461 0.46% 111 1.24% 175.119.94.171
16 3205 0.45% 2507 0.37% 91673 0.33% 119 1.33% 216.244.66.230
17 3107 0.44% 3107 0.46% 123598 0.45% 0 0.00% 175.141.168.150
18 3103 0.44% 3103 0.46% 145014 0.53% 0 0.00% 220.174.45.96-dedicated.multacom.com
19 3087 0.44% 2401 0.35% 95339 0.35% 1 0.01% ec2-34-205-65-25.compute-1.amazonaws.com
20 2966 0.42% 2966 0.43% 142742 0.52% 0 0.00% 170.130.126.160
21 2880 0.41% 2880 0.42% 134319 0.49% 0 0.00% 170.130.126.244
22 2773 0.39% 2773 0.41% 125047 0.46% 0 0.00% 170.130.126.245
23 2651 0.38% 2651 0.39% 124536 0.45% 0 0.00% 170.130.126.224
24 2649 0.38% 1132 0.17% 44658 0.16% 3 0.03% 1.2.202.35.bc.googleusercontent.com
25 2638 0.37% 2638 0.39% 104086 0.38% 0 0.00% 74-92-201-65-miami.hfc.comcastbusiness.net
26 2610 0.37% 2610 0.38% 131646 0.48% 0 0.00% 170.130.126.90
27 2577 0.36% 2572 0.38% 99466 0.36% 8 0.09% ip-54-36-149-90.a.ahrefs.com
28 2514 0.36% 2508 0.37% 96921 0.35% 6 0.07% ip-54-36-148-46.a.ahrefs.com
29 2506 0.35% 2506 0.37% 122394 0.45% 0 0.00% 104.140.100.67
30 2456 0.35% 2456 0.36% 119068 0.43% 0 0.00% 170.130.126.182

Top 10 of 24355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9932 1.41% 9906 1.45% 424983 1.55% 0 0.00% 1lp3k4g.ip.ssc.net
2 9804 1.39% 9776 1.43% 419450 1.53% 0 0.00% 1lp3k4f.ip.ssc.net
3 9748 1.38% 9735 1.43% 417670 1.52% 0 0.00% 1lp3k4e.ip.ssc.net
4 8682 1.23% 8638 1.27% 394385 1.44% 3 0.03% route.via.gtt.net
5 8213 1.16% 8210 1.20% 339541 1.24% 0 0.00% visit.keznews.com
6 8380 1.19% 8380 1.23% 326534 1.19% 0 0.00% 108.161.133.106
7 5937 0.84% 5937 0.87% 281420 1.03% 0 0.00% 170.130.126.234
8 215 0.03% 215 0.03% 236284 0.86% 0 0.00% 185.189.115.118
9 4249 0.60% 4248 0.62% 191745 0.70% 1 0.01% 170.130.126.157
10 3714 0.53% 3714 0.54% 179253 0.65% 0 0.00% static.85.36.251.148.clients.your-server.de

Top 30 of 2302 Total Referrers
# Hits Referrer
1 47786 6.77% http://www.fotobug.net/home/link.php
2 28833 4.08% http://pensacolanaturalfoods.webnetmobilesites.com/
3 23744 3.36% https://chinex.su/maskkingoptom/
4 4585 0.65% http://www.finselfer.com/bitrix/redirect.php
5 1556 0.22% http://web07.vss.kapper.net
6 1387 0.20% http://www.yorkshireterrier.abc64.ru/out.php
7 911 0.13% http://e-search.ohimesamaclub.com/y/rank.cgi
8 217 0.03% http://www.bing.com
9 192 0.03% http://www.google.de/
10 183 0.03% http://www.google.com/
11 136 0.02% http://www.lenw.cn/urlredirect.php
12 135 0.02% http://www.internetsupervision.com/urlcheck
13 134 0.02% http://jo.hngjhhgdfghdh.dfeyujhgjfjhfhg@okongwu.chisom@johndf.gfjhfgjf.ghfdjfhjhjhjfdgh@sybbr
14 114 0.02% http://johndf.gfjhfgjf.ghfdjfhjhjhjfdgh@sybbr
15 101 0.01% http://p.l.a.u.sible.l.j.h@i.n.t.e.rloca.l.qs.j.y@trsfcdhf.hfhjf.hdasgsdfhdshshfsh@hu.fe.ng.k.ua.ngniu.bi..uk41@www.zanele@silv
16 92 0.01% http://www.karunakumari46@sh.jdus.h.a.i.j.5.8.7.4.8574.85@c.o.nne.c.t.tn.tu@go.o.gle.email.2.\\n1@sarahjohnsonw.estbrookbertrew
17 90 0.01% http://c.h.ai.ra.dm.i.t.q.l.h.r@j.o.r.n.s.tory@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd@j.o.r.n.s.tory@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd
18 85 0.01% http://c.o.nne.c.t.tn.tu@go.o.gle.email.2.\\n1@sarahjohnsonw.estbrookbertrew.e.r@hu.fe.ng.k.ua.ngniu.bi..uk41@www.zanele@silvia
19 85 0.01% http://www.beinsured.pl/redir.php
20 82 0.01% http://www.wblib.org/includes/statistics.php
21 82 0.01% https://www.google.com/
22 81 0.01% http://www.emekaolisa@www.karunakumari46@sh.jdus.h.a.i.j.5.8.7.4.8574.85@c.o.nne.c.t.tn.tu@go.o.gle.email.2.\\n1@sarahjohnsonw.
23 73 0.01% http://e.xultan.tacoustic.sfat.lettuceerz@fault.ybeamdulltnderwearertwe.s.e@p.laus.i.bleljh@r.eces.si.v.e.x.g.z@leanna.langton@
24 63 0.01% http://dr.ess.aleoklop.3ca20href
25 60 0.01% https://jsonp.afeld.me/
26 58 0.01% http://okongwu.chisom@andrew.meyer@d.gjfghsdfsdhfgjkdstgdcngighjmj@meng.luc.h.e.n.4@hu.fe.ng.k.ua.ngniu.bi..uk41@www.zanele@sil
27 56 0.01% http://dr.ess.aleoklop.ahref
28 53 0.01% http://i.n.t.e.rloca.l.qs.j.y@trsfcdhf.hfhjf.hdasgsdfhdshshfsh@hu.fe.ng.k.ua.ngniu.bi..uk41@www.zanele@silvia.woodw.o.r.t.h@sha
29 53 0.01% http://j.o.r.n.s.tory@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd@j.o.r.n.s.tory@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd@pa.r.a.j.ump.e.rs.jas.s.
30 52 0.01% http://veda.lafferty@s.m.it.hwangkangfengyufeng@hu.fen.gk.uang.ni.u.b.i.xn--.u.k.6.2@jo.hnsdfsdff.dsgdsgdshdghsdhdhfd@r.eces.si

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://famemedia.vn/dich-vu-seo-tong-the/

Top 20 of 246 Total Usernames
# Hits Files KBytes Visits Username
1 470 0.07% 470 0.07% 19687 0.07% 1 0.01% M.J.N.Hg.Bh.Nkjmnhgbnhjuytghyujnmg
2 203 0.03% 203 0.03% 8458 0.03% 1 0.01% r.eces.si.v.e.x.g.z@leanna.langton@Eco.S.Y.St.E.Mkaes
3 181 0.03% 181 0.03% 7664 0.03% 1 0.01% n.n.f.E.289Y
4 173 0.02% 173 0.03% 7330 0.03% 1 0.01% n.e.c.T.ar.Lwnn
5 139 0.02% 139 0.02% 6033 0.02% 1 0.01% www.karunakumari46@sh.jdus.h.a.i.j.5.8.7.4.8574.85@c.o.nne.c.t.
6 133 0.02% 133 0.02% 5717 0.02% 1 0.01% jo.hngjhhgdfghdh.dfeyujhgjfjhfhg@okongwu.chisom@johndf.gfjhfgjf
7 117 0.02% 117 0.02% 4795 0.02% 1 0.01% Www.Bausch.Kr-Atlas.Monaxikoslykos
8 112 0.02% 112 0.02% 4714 0.02% 1 0.01% WWW.EMEKAOLISA@www.karunakumari46@sh.jdus.h.a.i.j.5.8.7.4.8574.
9 111 0.02% 111 0.02% 4611 0.02% 1 0.01% fu.Nctionalp.o.i.S.o.n.t.a.r.t.m.a.s.s.e.r.r.d.e.e
10 105 0.01% 105 0.02% 4297 0.02% 1 0.01% Nv.Y.Uop.S.X.W.E.Z.I.R@Ulysses.Breton
11 99 0.01% 99 0.01% 4580 0.02% 1 0.01% P.L.A.U.Sible.L.J.H@I.N.T.E.Rloca.L.Qs.J.Y@trsfcdhf.hfhjf.hdasg
12 93 0.01% 93 0.01% 3785 0.01% 1 0.01% Www.WwwJoesph.Mei
13 91 0.01% 91 0.01% 3821 0.01% 1 0.01% M.N.E.M.On.I.C.S.X.Wz@Co.L.O.R.Ol.F.3
14 89 0.01% 89 0.01% 4221 0.02% 1 0.01% c.h.ai.ra.dm.i.t.q.l.h.r@j.o.R.N.S.Tory@jo.hnsdfsdff.dsgdsgdshd
15 86 0.01% 86 0.01% 3792 0.01% 1 0.01% johndf.gfjhfgjf.ghfdjfhjhjhjfdgh@sybbr>r.eces.si.v.e.x.g.z@l
16 76 0.01% 76 0.01% 3099 0.01% 1 0.01% A.Lu.M.N.I415@Mkc.Bo.R.7.4.42.7@R.Eces.Si.V.E.X.G.Z@Leanna.Lang
17 75 0.01% 75 0.01% 3002 0.01% 1 0.01% Gal.EHi.Nt.On78.8.27@Www.Mondaymorninginspiration
18 75 0.01% 75 0.01% 3097 0.01% 1 0.01% ba_rw2_dn-wl-9rw.3pco.ourwebpicvip.comLee.b.Es.t
19 74 0.01% 74 0.01% 3134 0.01% 1 0.01% www.WwwJoesph.Mei
20 73 0.01% 73 0.01% 3125 0.01% 1 0.01% tilly.linker@eco.s.y.St.e.Mkaes

Top 15 of 891 Total User Agents
# Hits User Agent
1 615984 87.24% Mozilla/5.0
2 14442 2.05% MJ12bot/v1.4
3 8560 1.21% check_http/v2.3.1 (nagios-plugins 2.3.1)
4 8138 1.15% SemrushBot/7~bl
5 8045 1.14% AhrefsBot/7.0
6 4870 0.69% Googlebot/2.1 (+http://www.google.com/bot.html)
7 4050 0.57% LWP::Simple/5.64
8 3681 0.52% RSSMix/3.0
9 3326 0.47% DotBot/1.2
10 3093 0.44% MauiBot (crawler.feedback+wc@gmail.com)
11 3068 0.43% PetalBot
12 2654 0.38% ltx71 - (http://ltx71.com/)
13 2085 0.30% The Knowledge AI
14 1247 0.18% MSIE 6.0
15 828 0.12% Barkrowler/0.9

Usage by Country for April 2021

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 408364 57.84% 398746 58.47% 16221473 59.17% Unresolved/Unknown
2 169140 23.95% 160127 23.48% 6684301 24.38% US Commercial
3 77279 10.94% 76161 11.17% 2753395 10.04% Network
4 18619 2.64% 17540 2.57% 751046 2.74% Germany
5 5206 0.74% 3956 0.58% 145107 0.53% Japan
6 4466 0.63% 4454 0.65% 188053 0.69% Old style Arpanet (arpa)
7 2780 0.39% 2422 0.36% 84402 0.31% Russian Federation
8 2389 0.34% 2381 0.35% 65963 0.24% Poland
9 1952 0.28% 1937 0.28% 58473 0.21% Indonesia
10 1862 0.26% 1783 0.26% 64461 0.24% United States
11 1637 0.23% 1618 0.24% 44394 0.16% Thailand
12 1262 0.18% 1146 0.17% 19328 0.07% Non-Profit Organization
13 871 0.12% 814 0.12% 29369 0.11% Viet Nam
14 863 0.12% 848 0.12% 32704 0.12% Colombia
15 738 0.10% 709 0.10% 20906 0.08% Brazil
16 707 0.10% 676 0.10% 25211 0.09% France
17 702 0.10% 666 0.10% 21234 0.08% United Kingdom
18 588 0.08% 270 0.04% 9309 0.03% Turkey
19 416 0.06% 394 0.06% 12862 0.05% Ukraine
20 379 0.05% 378 0.06% 13529 0.05% Ecuador
21 295 0.04% 276 0.04% 8920 0.03% India
22 291 0.04% 140 0.02% 4359 0.02% Italy
23 288 0.04% 285 0.04% 10058 0.04% Switzerland
24 281 0.04% 279 0.04% 9328 0.03% Mexico
25 266 0.04% 259 0.04% 9580 0.03% Romania
26 224 0.03% 142 0.02% 5424 0.02% Czech Republic
27 211 0.03% 172 0.03% 5101 0.02% China
28 204 0.03% 203 0.03% 7578 0.03% Canada
29 193 0.03% 184 0.03% 5494 0.02% Netherlands
30 192 0.03% 192 0.03% 7628 0.03% Israel


Generated by Webalizer Version 2.01