Usage Statistics for web07.vss.kapper.net

Summary Period: May 2017
Generated 01-Jun-2017 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 13000
Total Files 10409
Total Pages 11895
Total Visits 1195
Total KBytes 11483
Total Unique Sites 808
Total Unique URLs 4
Total Unique Referrers 191
Total Unique User Agents 108
. Avg Max
Hits per Hour 17 622
Hits per Day 419 1178
Files per Day 335 361
Pages per Day 383 1058
Visits per Day 38 53
KBytes per Day 370 599
Hits by Response Code
Undefined response code 5
Code 200 - OK 10409
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 18
Code 400 - Bad Request 37
Code 401 - Unauthorized 65
Code 403 - Forbidden 11
Code 404 - Not Found 2177
Code 405 - Method Not Allowed 141
Code 408 - Request Timeout 102
Code 501 - Not Implemented 28

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1178 9.06% 328 3.15% 1058 8.89% 35 2.93% 43 5.32% 387 3.37%
2 416 3.20% 312 3.00% 324 2.72% 25 2.09% 29 3.59% 304 2.65%
3 422 3.25% 322 3.09% 335 2.82% 40 3.35% 51 6.31% 312 2.72%
4 383 2.95% 330 3.17% 332 2.79% 40 3.35% 51 6.31% 307 2.68%
5 323 2.48% 309 2.97% 312 2.62% 25 2.09% 32 3.96% 273 2.38%
6 433 3.33% 324 3.11% 414 3.48% 33 2.76% 34 4.21% 531 4.62%
7 335 2.58% 321 3.08% 324 2.72% 35 2.93% 35 4.33% 290 2.53%
8 326 2.51% 312 3.00% 313 2.63% 24 2.01% 29 3.59% 283 2.47%
9 352 2.71% 322 3.09% 329 2.77% 33 2.76% 43 5.32% 294 2.56%
10 386 2.97% 326 3.13% 337 2.83% 36 3.01% 45 5.57% 542 4.72%
11 343 2.64% 328 3.15% 334 2.81% 40 3.35% 43 5.32% 295 2.57%
12 380 2.92% 357 3.43% 363 3.05% 40 3.35% 39 4.83% 322 2.81%
13 353 2.72% 335 3.22% 341 2.87% 26 2.18% 28 3.47% 308 2.68%
14 384 2.95% 360 3.46% 374 3.14% 50 4.18% 46 5.69% 327 2.85%
15 368 2.83% 339 3.26% 350 2.94% 43 3.60% 45 5.57% 599 5.22%
16 384 2.95% 349 3.35% 357 3.00% 49 4.10% 55 6.81% 317 2.76%
17 441 3.39% 357 3.43% 362 3.04% 45 3.77% 47 5.82% 342 2.98%
18 493 3.79% 361 3.47% 456 3.83% 53 4.44% 55 6.81% 598 5.21%
19 367 2.82% 330 3.17% 341 2.87% 40 3.35% 43 5.32% 304 2.65%
20 357 2.75% 334 3.21% 340 2.86% 36 3.01% 37 4.58% 302 2.63%
21 352 2.71% 328 3.15% 335 2.82% 38 3.18% 41 5.07% 295 2.57%
22 392 3.02% 343 3.30% 361 3.03% 46 3.85% 41 5.07% 551 4.80%
23 403 3.10% 340 3.27% 381 3.20% 43 3.60% 44 5.45% 323 2.82%
24 390 3.00% 347 3.33% 357 3.00% 45 3.77% 41 5.07% 377 3.29%
25 354 2.72% 337 3.24% 346 2.91% 39 3.26% 34 4.21% 539 4.70%
26 488 3.75% 346 3.32% 463 3.89% 49 4.10% 51 6.31% 317 2.76%
27 412 3.17% 340 3.27% 346 2.91% 40 3.35% 40 4.95% 323 2.81%
28 536 4.12% 343 3.30% 455 3.83% 42 3.51% 49 6.06% 569 4.95%
29 422 3.25% 356 3.42% 369 3.10% 52 4.35% 55 6.81% 335 2.91%
30 466 3.58% 341 3.28% 449 3.77% 43 3.60% 43 5.32% 311 2.71%
31 361 2.78% 332 3.19% 337 2.83% 40 3.35% 41 5.07% 302 2.63%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 544 4.18% 14 436 4.19% 15 483 4.06% 14 420 3.66%
1 16 514 3.95% 14 448 4.30% 14 456 3.83% 21 652 5.68%
2 15 491 3.78% 14 437 4.20% 14 443 3.72% 13 404 3.52%
3 15 476 3.66% 13 426 4.09% 13 428 3.60% 13 393 3.43%
4 15 479 3.68% 13 431 4.14% 14 437 3.67% 13 396 3.45%
5 15 480 3.69% 13 431 4.14% 14 438 3.68% 13 399 3.48%
6 15 495 3.81% 14 450 4.32% 14 463 3.89% 13 406 3.54%
7 15 494 3.80% 14 439 4.22% 14 444 3.73% 21 643 5.60%
8 16 496 3.82% 14 439 4.22% 14 450 3.78% 13 403 3.51%
9 15 490 3.77% 13 431 4.14% 14 449 3.77% 22 692 6.02%
10 15 495 3.81% 14 435 4.18% 14 439 3.69% 13 405 3.53%
11 15 479 3.68% 14 446 4.28% 14 460 3.87% 13 401 3.49%
12 35 1098 8.45% 14 438 4.21% 33 1043 8.77% 14 429 3.73%
13 15 468 3.60% 13 421 4.04% 13 433 3.64% 12 386 3.36%
14 20 627 4.82% 14 440 4.23% 18 578 4.86% 13 415 3.61%
15 20 623 4.79% 13 418 4.02% 18 572 4.81% 15 458 3.99%
16 19 618 4.75% 13 429 4.12% 18 580 4.88% 13 410 3.57%
17 16 498 3.83% 13 418 4.02% 14 462 3.88% 13 392 3.42%
18 14 459 3.53% 13 418 4.02% 14 448 3.77% 12 382 3.33%
19 18 579 4.45% 14 445 4.28% 17 532 4.47% 28 881 7.68%
20 17 546 4.20% 14 438 4.21% 14 456 3.83% 13 415 3.62%
21 15 476 3.66% 13 427 4.10% 13 428 3.60% 13 395 3.44%
22 15 472 3.63% 14 435 4.18% 14 443 3.72% 20 631 5.50%
23 19 603 4.64% 13 433 4.16% 17 530 4.46% 22 674 5.87%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 10395 79.96% 9214 80.24% /
2 22 0.17% 47 0.41% http://62.116.5.254:80/admin/
3 14 0.11% 1666 14.50% /webalizer/usage_201703.html
4 2 0.02% 9 0.07% /admin/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 10395 79.96% 9214 80.24% /
2 14 0.11% 1666 14.50% /webalizer/usage_201703.html
3 22 0.17% 47 0.41% http://62.116.5.254:80/admin/
4 2 0.02% 9 0.07% /admin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10395 79.96% 1092 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10395 79.96% 1076 99.26% /
2 14 0.11% 7 0.65% /webalizer/usage_201703.html
3 2 0.02% 1 0.09% /admin/

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 8921 68.62% 8921 85.70% 7980 69.49% 2 0.17% monitor.vss.kapper.net
2 292 2.25% 0 0.00% 92 0.80% 0 0.00% 182.92.224.174
3 139 1.07% 0 0.00% 42 0.37% 1 0.08% h27.87.213.151.dynamic.ip.windstream.net
4 106 0.82% 2 0.02% 4 0.04% 1 0.08% 162.243.211.204
5 106 0.82% 2 0.02% 4 0.04% 1 0.08% 82.211.17.28
6 106 0.82% 2 0.02% 4 0.04% 1 0.08% li184-75.members.linode.com
7 101 0.78% 2 0.02% 34 0.29% 1 0.08% shpd-178-69-139-30.vologda.ru
8 91 0.70% 38 0.37% 49 0.43% 16 1.34% spider-141-8-132-40.yandex.com
9 86 0.66% 2 0.02% 4 0.04% 1 0.08% 24-216-19-174.static.hckr.nc.charter.com
10 86 0.66% 86 0.83% 77 0.67% 36 3.01% 46-118-115-89.broadband.kyivstar.net
11 86 0.66% 2 0.02% 4 0.04% 1 0.08% cust-197.217.102.5.018.net.il
12 86 0.66% 2 0.02% 4 0.04% 1 0.08% gaze.childbirth.volia.net
13 86 0.66% 2 0.02% 4 0.04% 1 0.08% host67-224-110-95.serverdedicati.aruba.it
14 86 0.66% 2 0.02% 4 0.04% 1 0.08% ip211.55.webhost.tn
15 86 0.66% 2 0.02% 4 0.04% 1 0.08% ltea-178-014-183-103.pools.arcor-ip.net
16 86 0.66% 2 0.02% 4 0.04% 1 0.08% mail1.soft-techinfosystems.com
17 86 0.66% 2 0.02% 4 0.04% 1 0.08% okbme-2-m9.ll4.relcom.ru
18 82 0.63% 82 0.79% 73 0.64% 41 3.43% 46-118-116-168.broadband.kyivstar.net
19 80 0.62% 80 0.77% 72 0.62% 31 2.59% 46-118-155-24.broadband.kyivstar.net
20 79 0.61% 79 0.76% 71 0.62% 42 3.51% 46-119-117-60.broadband.kyivstar.net
21 67 0.52% 67 0.64% 60 0.52% 25 2.09% 178-137-4-41.broadband.kyivstar.net
22 59 0.45% 0 0.00% 18 0.16% 0 0.00% data.senderdaita.com
23 56 0.43% 42 0.40% 1695 14.76% 14 1.17% 192.243.53.51
24 38 0.29% 0 0.00% 11 0.10% 1 0.08% 163-172-46-19.rev.poneytelecom.eu
25 38 0.29% 27 0.26% 38 0.33% 5 0.42% researchscan.comsys.rwth-aachen.de
26 36 0.28% 36 0.35% 32 0.28% 11 0.92% 109-162-67-12.broadband.kyivstar.net
27 32 0.25% 17 0.16% 19 0.17% 13 1.09% hosted-by.leaseweb.com
28 28 0.22% 0 0.00% 8 0.07% 0 0.00% s45.server.hostpoint.ch
29 28 0.22% 0 0.00% 8 0.07% 0 0.00% www.besync.fr
30 25 0.19% 0 0.00% 7 0.07% 0 0.00% server.sammly-host.com

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8921 68.62% 8921 85.70% 7980 69.49% 2 0.17% monitor.vss.kapper.net
2 56 0.43% 42 0.40% 1695 14.76% 14 1.17% 192.243.53.51
3 292 2.25% 0 0.00% 92 0.80% 0 0.00% 182.92.224.174
4 86 0.66% 86 0.83% 77 0.67% 36 3.01% 46-118-115-89.broadband.kyivstar.net
5 82 0.63% 82 0.79% 73 0.64% 41 3.43% 46-118-116-168.broadband.kyivstar.net
6 80 0.62% 80 0.77% 72 0.62% 31 2.59% 46-118-155-24.broadband.kyivstar.net
7 79 0.61% 79 0.76% 71 0.62% 42 3.51% 46-119-117-60.broadband.kyivstar.net
8 67 0.52% 67 0.64% 60 0.52% 25 2.09% 178-137-4-41.broadband.kyivstar.net
9 7 0.05% 0 0.00% 59 0.51% 1 0.08% 178.162.221.62
10 7 0.05% 0 0.00% 59 0.51% 1 0.08% 5.196.197.112

Top 30 of 191 Total Referrers
# Hits Referrer
1 32 0.25% http://uptime.com/www.a-working.at
2 23 0.18% http://uptime.com/www.fprot.at
3 13 0.10% http://www.japan-bearings.ru/
4 12 0.09% http://chelyabinsk.zrus.org/
5 11 0.08% http://stavropol.zrus.org/
6 10 0.08% http://kirov.zrus.org/
7 10 0.08% http://penza.zrus.org/
8 10 0.08% http://sochi.zrus.org/
9 10 0.08% http://www.fprot.at
10 9 0.07% http://burger-imperia.com/
11 9 0.07% http://krasnodar.zrus.org/
12 9 0.07% http://naberezhnyechelny.zrus.org/
13 8 0.06% http://barnaul.zrus.org/
14 8 0.06% http://tolyatti.zrus.org/
15 8 0.06% https://murmansk.afora.ru/
16 7 0.05% http://gelendzhik.zrus.org/
17 7 0.05% http://samara.zrus.org/
18 7 0.05% http://yoshkarola.zrus.org/
19 7 0.05% https://ascat.porn/
20 6 0.05% http://eorogo.top/
21 6 0.05% http://free-gluten.ru/
22 6 0.05% http://ivanovo.zrus.org/
23 6 0.05% http://kaliningrad.zrus.org/
24 6 0.05% http://kostroma.zrus.org/
25 6 0.05% http://moivestiy.biz/
26 6 0.05% http://nac-bearings.ru/
27 6 0.05% http://oballergiya.ru/
28 6 0.05% http://omsk.zrus.org/
29 6 0.05% http://pizza-tycoon.com/
30 6 0.05% http://prohoster.info/hosting/constructor

Top 15 of 108 Total User Agents
# Hits User Agent
1 8921 68.62% check_http/v1.4.16 (nagios-plugins 1.4.16)
2 1799 13.84% Mozilla/5.0
3 406 3.12% ZmEu
4 263 2.02% MSIE 6.0
5 181 1.39% Googlebot/2.1
6 135 1.04% YandexBot/3.0
7 76 0.58% Uptimebot/1.0
8 70 0.54% MJ12bot/v1.4
9 58 0.45% SemrushBot/1.2
10 56 0.43% bingbot/2.0
11 43 0.33% Opera 8.0
12 34 0.26% Opera 9.0
13 33 0.25% Baiduspider/2.0
14 32 0.25% SEOkicks-Robot
15 32 0.25% SiteExplorer/1.1

Usage by Country for May 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9836 75.66% 9471 90.99% 8535 74.32% Network
2 1251 9.62% 420 4.03% 2258 19.67% Unresolved/Unknown
3 1010 7.77% 326 3.13% 406 3.53% US Commercial
4 222 1.71% 15 0.14% 54 0.47% Russian Federation
5 152 1.17% 92 0.88% 104 0.91% Germany
6 88 0.68% 4 0.04% 6 0.05% Italy
7 86 0.66% 2 0.02% 4 0.04% Israel
8 86 0.66% 2 0.02% 4 0.04% Tunisia
9 60 0.46% 10 0.10% 11 0.10% Austria
10 30 0.23% 1 0.01% 9 0.08% Switzerland
11 29 0.22% 1 0.01% 9 0.08% France
12 20 0.15% 8 0.08% 10 0.09% Seychelles
13 19 0.15% 6 0.06% 9 0.08% Brazil
14 16 0.12% 5 0.05% 7 0.06% British Indian Ocean Territory
15 15 0.12% 6 0.06% 7 0.06% Hungary
16 11 0.08% 2 0.02% 4 0.03% Non-Profit Organization
17 11 0.08% 5 0.05% 6 0.05% Netherlands
18 9 0.07% 5 0.05% 6 0.05% US Educational
19 5 0.04% 1 0.01% 1 0.01% Czech Republic
20 5 0.04% 2 0.02% 3 0.03% Romania
21 4 0.03% 4 0.04% 4 0.03% Luxembourg
22 3 0.02% 3 0.03% 3 0.02% Lithuania
23 3 0.02% 3 0.03% 3 0.02% Mexico
24 3 0.02% 3 0.03% 3 0.02% Norway
25 2 0.02% 2 0.02% 2 0.02% Bosnia and Herzegovina
26 2 0.02% 2 0.02% 2 0.02% Bulgaria
27 2 0.02% 0 0.00% 1 0.01% Finland
28 2 0.02% 0 0.00% 1 0.00% Greece
29 2 0.02% 2 0.02% 2 0.02% Poland
30 2 0.02% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01