Usage Statistics for web07.vss.kapper.net

Summary Period: July 2014
Generated 01-Aug-2014 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 11259
Total Files 9962
Total Pages 10297
Total Visits 934
Total KBytes 9458
Total Unique Sites 747
Total Unique URLs 59
Total Unique Referrers 80
Total Unique Usernames 1
Total Unique User Agents 87
. Avg Max
Hits per Hour 15 92
Hits per Day 363 440
Files per Day 321 384
Pages per Day 332 383
Visits per Day 30 50
KBytes per Day 305 540
Hits by Response Code
Undefined response code 66
Code 200 - OK 9962
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 22
Code 400 - Bad Request 39
Code 401 - Unauthorized 20
Code 404 - Not Found 1030
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 67
Code 501 - Not Implemented 6

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 440 3.91% 384 3.85% 328 3.19% 31 3.32% 39 5.22% 540 5.71%
2 363 3.22% 316 3.17% 327 3.18% 32 3.43% 41 5.49% 292 3.08%
3 373 3.31% 323 3.24% 346 3.36% 39 4.18% 43 5.76% 301 3.18%
4 320 2.84% 299 3.00% 303 2.94% 16 1.71% 21 2.81% 273 2.89%
5 358 3.18% 331 3.32% 337 3.27% 15 1.61% 17 2.28% 303 3.20%
6 352 3.13% 304 3.05% 318 3.09% 26 2.78% 36 4.82% 286 3.02%
7 360 3.20% 317 3.18% 326 3.17% 29 3.10% 28 3.75% 293 3.10%
8 329 2.92% 302 3.03% 309 3.00% 18 1.93% 22 2.95% 276 2.92%
9 333 2.96% 308 3.09% 316 3.07% 23 2.46% 29 3.88% 280 2.96%
10 401 3.56% 351 3.52% 363 3.53% 50 5.35% 50 6.69% 322 3.41%
11 365 3.24% 325 3.26% 341 3.31% 39 4.18% 41 5.49% 300 3.17%
12 369 3.28% 321 3.22% 332 3.22% 35 3.75% 39 5.22% 296 3.12%
13 359 3.19% 322 3.23% 337 3.27% 39 4.18% 43 5.76% 293 3.10%
14 340 3.02% 308 3.09% 320 3.11% 24 2.57% 33 4.42% 281 2.97%
15 356 3.16% 327 3.28% 340 3.30% 45 4.82% 39 5.22% 299 3.16%
16 378 3.36% 329 3.30% 353 3.43% 47 5.03% 53 7.10% 305 3.22%
17 397 3.53% 342 3.43% 356 3.46% 43 4.60% 48 6.43% 313 3.31%
18 383 3.40% 319 3.20% 343 3.33% 35 3.75% 43 5.76% 308 3.26%
19 364 3.23% 305 3.06% 326 3.17% 20 2.14% 25 3.35% 296 3.13%
20 378 3.36% 324 3.25% 330 3.20% 27 2.89% 34 4.55% 303 3.20%
21 423 3.76% 322 3.23% 383 3.72% 37 3.96% 41 5.49% 333 3.52%
22 355 3.15% 312 3.13% 318 3.09% 27 2.89% 36 4.82% 289 3.06%
23 352 3.13% 315 3.16% 323 3.14% 34 3.64% 38 5.09% 291 3.07%
24 365 3.24% 327 3.28% 334 3.24% 45 4.82% 45 6.02% 303 3.20%
25 332 2.95% 318 3.19% 325 3.16% 30 3.21% 27 3.61% 287 3.04%
26 370 3.29% 324 3.25% 326 3.17% 23 2.46% 28 3.75% 303 3.20%
27 320 2.84% 303 3.04% 306 2.97% 17 1.82% 22 2.95% 275 2.90%
28 342 3.04% 314 3.15% 321 3.12% 31 3.32% 34 4.55% 329 3.48%
29 324 2.88% 303 3.04% 313 3.04% 20 2.14% 21 2.81% 277 2.93%
30 364 3.23% 327 3.28% 342 3.32% 28 3.00% 30 4.02% 298 3.15%
31 394 3.50% 340 3.41% 355 3.45% 39 4.18% 45 6.02% 314 3.32%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 420 3.73% 12 397 3.99% 12 402 3.90% 12 361 3.82%
1 14 441 3.92% 12 402 4.04% 13 411 3.99% 12 364 3.85%
2 14 454 4.03% 13 409 4.11% 13 420 4.08% 12 384 4.06%
3 14 436 3.87% 12 398 4.00% 13 404 3.92% 12 374 3.95%
4 15 465 4.13% 13 416 4.18% 13 421 4.09% 12 383 4.05%
5 16 499 4.43% 13 418 4.20% 14 446 4.33% 13 403 4.26%
6 14 448 3.98% 13 409 4.11% 13 419 4.07% 12 375 3.96%
7 14 451 4.01% 13 412 4.14% 13 428 4.16% 12 376 3.97%
8 15 474 4.21% 13 427 4.29% 14 439 4.26% 13 393 4.15%
9 15 492 4.37% 13 424 4.26% 14 439 4.26% 13 402 4.25%
10 17 547 4.86% 13 411 4.13% 15 478 4.64% 14 422 4.47%
11 15 469 4.17% 13 405 4.07% 13 418 4.06% 12 374 3.95%
12 15 477 4.24% 13 413 4.15% 13 428 4.16% 13 393 4.16%
13 16 497 4.41% 14 435 4.37% 14 445 4.32% 13 405 4.28%
14 15 492 4.37% 13 409 4.11% 14 453 4.40% 13 400 4.23%
15 17 551 4.89% 15 474 4.76% 13 428 4.16% 20 625 6.61%
16 15 474 4.21% 13 424 4.26% 14 449 4.36% 13 389 4.12%
17 13 430 3.82% 12 398 4.00% 13 410 3.98% 12 364 3.85%
18 16 502 4.46% 14 440 4.42% 14 456 4.43% 13 406 4.29%
19 14 457 4.06% 13 414 4.16% 13 427 4.15% 12 380 4.02%
20 14 438 3.89% 13 403 4.05% 13 417 4.05% 12 370 3.91%
21 14 440 3.91% 13 406 4.08% 13 423 4.11% 12 367 3.88%
22 14 447 3.97% 13 406 4.08% 13 415 4.03% 12 367 3.89%
23 14 458 4.07% 13 412 4.14% 13 421 4.09% 12 381 4.03%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 9929 88.19% 8819 93.24% /
2 110 0.98% 31 0.33% /cgi-bin/*
3 11 0.10% 112 1.18% /phpmyadmin/css/phpmyadmin.css.php
4 5 0.04% 34 0.36% /phpinfo.php
5 4 0.04% 31 0.32% /phpmyadmin/tbl_properties_structure.php
6 2 0.02% 15 0.16% /phpmyadmin/
7 2 0.02% 16 0.17% /phpmyadmin/sql.php
8 2 0.02% 2 0.02% http://www.baidu.com/
9 1 0.01% 0 0.00% /phpmyadmin/css/print.css
10 1 0.01% 2 0.02% /phpmyadmin/left.php
11 1 0.01% 35 0.37% /phpmyadmin/libraries/functions.js
12 1 0.01% 4 0.05% /phpmyadmin/libraries/tooltip.js
13 1 0.01% 5 0.05% /phpmyadmin/main.php
14 1 0.01% 2 0.02% /phpmyadmin/queryframe.php
15 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/arrow_ltr.png
16 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_browse.png
17 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_deltbl.png
18 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_docs.png
19 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_drop.png
20 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_edit.png
21 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_empty.png
22 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_engine.png
23 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_export.png
24 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_ftext.png
25 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_help.png
26 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_home.png
27 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_index.png
28 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_info.png
29 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_insrow.png
30 1 0.01% 0 0.00% /phpmyadmin/themes/original/img/b_newdb.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 9929 88.19% 8819 93.24% /
2 11 0.10% 112 1.18% /phpmyadmin/css/phpmyadmin.css.php
3 1 0.01% 35 0.37% /phpmyadmin/libraries/functions.js
4 5 0.04% 34 0.36% /phpinfo.php
5 110 0.98% 31 0.33% /cgi-bin/*
6 4 0.04% 31 0.32% /phpmyadmin/tbl_properties_structure.php
7 2 0.02% 16 0.17% /phpmyadmin/sql.php
8 2 0.02% 15 0.16% /phpmyadmin/
9 1 0.01% 6 0.06% /phpmyadmin/themes/original/img/logo_right.png
10 1 0.01% 5 0.05% /phpmyadmin/main.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9929 88.19% 808 99.75% /
2 2 0.02% 2 0.25% http://www.baidu.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9929 88.19% 802 99.63% /
2 2 0.02% 2 0.25% http://www.baidu.com/
3 2 0.02% 1 0.12% /phpmyadmin/

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 8928 79.30% 8928 89.62% 7986 84.44% 1 0.11% monitor.vss.kapper.net
2 293 2.60% 201 2.02% 206 2.17% 44 4.71% spider-5-255-253-130.yandex.com
3 75 0.67% 70 0.70% 246 2.60% 1 0.11% wan-gw.hq.kapper.net
4 55 0.49% 18 0.18% 26 0.28% 26 2.78% www.whois.sc
5 31 0.28% 31 0.31% 28 0.29% 31 3.32% ptr.cnsat.com.cn
6 22 0.20% 1 0.01% 13 0.14% 1 0.11% 200-98-171-225.clouduol.com.br
7 22 0.20% 1 0.01% 13 0.14% 1 0.11% 80-218-68-77.dclient.hispeed.ch
8 22 0.20% 1 0.01% 13 0.14% 1 0.11% ec2-75-101-158-187.compute-1.amazonaws.com
9 22 0.20% 1 0.01% 13 0.14% 1 0.11% p4fca5950.dip0.t-ipconnect.de
10 21 0.19% 21 0.21% 19 0.20% 21 2.25% 125.96.160.132
11 18 0.16% 4 0.04% 7 0.08% 4 0.43% hosted-by.leaseweb.com
12 16 0.14% 0 0.00% 0 0.00% 0 0.00% h1881165412.rev.rootvps.pl
13 16 0.14% 14 0.14% 13 0.14% 13 1.39% static.88-198-140-4.clients.your-server.de
14 15 0.13% 15 0.15% 13 0.14% 15 1.61% 198.101.238.182
15 14 0.12% 0 0.00% 4 0.04% 0 0.00% 200.9.237.243
16 14 0.12% 0 0.00% 5 0.05% 0 0.00% hst-181-49-25-185.ist.lt
17 12 0.11% 0 0.00% 4 0.04% 0 0.00% 123.125.219.67
18 12 0.11% 0 0.00% 4 0.04% 0 0.00% 23.236.126.44
19 12 0.11% 0 0.00% 4 0.04% 0 0.00% 69.174.245.163
20 12 0.11% 2 0.02% 5 0.05% 1 0.11% 80.82.64.215
21 12 0.11% 0 0.00% 4 0.04% 0 0.00% ip-103-77-136-213.static.contabo.net
22 12 0.11% 0 0.00% 4 0.04% 0 0.00% ip215.hichina.com
23 11 0.10% 11 0.11% 10 0.10% 11 1.18% c-r090-u0995-147.webazilla.com
24 11 0.10% 2 0.02% 4 0.05% 1 0.11% static.76.42.76.144.clients.your-server.de
25 11 0.10% 1 0.01% 10 0.10% 1 0.11% ws-boro-02.onyx.net
26 11 0.10% 0 0.00% 3 0.04% 1 0.11% ws-boro-2.onyx.net
27 10 0.09% 0 0.00% 3 0.03% 0 0.00% 186.42.181.66
28 10 0.09% 3 0.03% 5 0.05% 3 0.32% 199.58.86.209
29 10 0.09% 0 0.00% 0 0.00% 2 0.21% 69.73.197.229
30 10 0.09% 4 0.04% 5 0.06% 4 0.43% 81.30.151.220

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8928 79.30% 8928 89.62% 7986 84.44% 1 0.11% monitor.vss.kapper.net
2 75 0.67% 70 0.70% 246 2.60% 1 0.11% wan-gw.hq.kapper.net
3 293 2.60% 201 2.02% 206 2.17% 44 4.71% spider-5-255-253-130.yandex.com
4 5 0.04% 0 0.00% 42 0.45% 5 0.54% static.147.89.63.178.clients.your-server.de
5 31 0.28% 31 0.31% 28 0.29% 31 3.32% ptr.cnsat.com.cn
6 55 0.49% 18 0.18% 26 0.28% 26 2.78% www.whois.sc
7 21 0.19% 21 0.21% 19 0.20% 21 2.25% 125.96.160.132
8 15 0.13% 15 0.15% 13 0.14% 15 1.61% 198.101.238.182
9 16 0.14% 14 0.14% 13 0.14% 13 1.39% static.88-198-140-4.clients.your-server.de
10 22 0.20% 1 0.01% 13 0.14% 1 0.11% 200-98-171-225.clouduol.com.br

Top 30 of 80 Total Referrers
# Hits Referrer
1 66 0.59% +
2 43 0.38% http://semalt.semalt.com/crawler.php
3 9 0.08% http://whois.domaintools.com/kurt-schmid.at
4 7 0.06% http://downloaflare.biz
5 7 0.06% http://overx50.com
6 6 0.05% http://hotel.qunar.com/
7 6 0.05% http://whois.domaintools.com/adler-erber.com
8 6 0.05% http://whois.domaintools.com/leitgeb-hitzler.at
9 6 0.05% http://www.fprot.at
10 5 0.04% http://www.google.com/search
11 5 0.04% http://www.webwiki.at/www.a-working.at
12 4 0.04% http://getdownload.ws
13 4 0.04% http://tovargold.awardspace.com
14 4 0.04% http://wmaid.com/explore/coachif.net/
15 3 0.03% http://2ads.co.uk/
16 3 0.03% http://coachif.net/default.php
17 3 0.03% http://fprot.at/
18 3 0.03% http://m.bigfinder.de/
19 3 0.03% http://tryload.in
20 3 0.03% http://whois.domaintools.com/haunold.cc
21 3 0.03% http://whois.domaintools.com/heima.at
22 3 0.03% http://whois.domaintools.com/side-by-side.at
23 3 0.03% http://www.firmenabc.at/aworking-gmbh_DYoF
24 2 0.02% http://coachif.net
25 2 0.02% http://google.com
26 2 0.02% http://whois.domaintools.com/a-working.at
27 2 0.02% http://whois.domaintools.com/aworking.at
28 2 0.02% http://whois.domaintools.com/bioleben.biz
29 2 0.02% http://whois.domaintools.com/fprot.at
30 2 0.02% http://www.bigfinder.de/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% online reputation management akado
2 2 33.33% granger whitelaw avia
3 1 16.67% coachif.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 70 0.62% 70 0.70% 244 2.58% 1 0.11% servu

Top 15 of 87 Total User Agents
# Hits User Agent
1 8928 79.30% check_http/v1.4.16 (nagios-plugins 1.4.16)
2 484 4.30% Mozilla/5.0
3 293 2.60% YandexBot/3.0
4 162 1.44% Googlebot/2.1
5 110 0.98% I'm a mu mu mu ?
6 84 0.75% ZmEu
7 66 0.59% \"google-analytics.com/ga.js HTTP/1.1"
8 54 0.48% MJ12bot/v1.4
9 54 0.48% MSIE 6.0
10 43 0.38% MSIE 9.0
11 42 0.37% MSIE 8.0
12 40 0.36% Baiduspider/2.0
13 33 0.29% NerdyBot
14 26 0.23% bingbot/2.0
15 23 0.20% HTTPClient/1.0 (2.3.4.1, ruby 1.9.3 (2013-06-27))

Usage by Country for July 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9210 81.80% 9068 91.03% 8322 87.99% Network
2 793 7.04% 441 4.43% 489 5.17% US Commercial
3 667 5.92% 279 2.80% 325 3.43% Unresolved/Unknown
4 133 1.18% 51 0.51% 109 1.15% Germany
5 55 0.49% 18 0.18% 26 0.28% Seychelles
6 52 0.46% 26 0.26% 36 0.38% Brazil
7 37 0.33% 32 0.32% 30 0.32% China
8 26 0.23% 17 0.17% 18 0.19% Non-Profit Organization
9 26 0.23% 1 0.01% 8 0.09% Mexico
10 25 0.22% 1 0.01% 13 0.14% Switzerland
11 21 0.19% 6 0.06% 7 0.07% Austria
12 20 0.18% 3 0.03% 6 0.06% Russian Federation
13 19 0.17% 7 0.07% 9 0.09% Italy
14 19 0.17% 2 0.02% 8 0.08% Lithuania
15 19 0.17% 1 0.01% 1 0.01% Poland
16 19 0.17% 0 0.00% 6 0.06% Taiwan
17 18 0.16% 2 0.02% 4 0.04% Netherlands
18 12 0.11% 0 0.00% 4 0.04% Chile
19 11 0.10% 0 0.00% 3 0.03% Colombia
20 10 0.09% 2 0.02% 4 0.04% Thailand
21 10 0.09% 4 0.04% 6 0.06% Ukraine
22 9 0.08% 3 0.03% 4 0.04% Czech Republic
23 9 0.08% 9 0.09% 8 0.09% Slovak Republic
24 9 0.08% 0 0.00% 1 0.01% United Kingdom
25 5 0.04% 1 0.01% 2 0.02% Portugal
26 4 0.04% 0 0.00% 1 0.01% Argentina
27 4 0.04% 0 0.00% 1 0.01% Uruguay
28 3 0.03% 3 0.03% 3 0.03% Turkey
29 2 0.02% 2 0.02% 1 0.01% Spain
30 2 0.02% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01